<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Habib &#124; Nudging Serendipity &#187; scholarly publishing</title>
	<atom:link href="http://mchabib.com/category/publishing/scholarlyacademic-publishing/feed/" rel="self" type="application/rss+xml" />
	<link>http://mchabib.com</link>
	<description>Nudging Serendipity - Guiding users toward discovery of unknown unknowns</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:06:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>SNEAK PREVIEW Scopus Analyze Results: Overview and use case</title>
		<link>http://mchabib.com/2011/12/08/sneak-preview-scopus-analyze-results-overview-and-use-case/</link>
		<comments>http://mchabib.com/2011/12/08/sneak-preview-scopus-analyze-results-overview-and-use-case/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:48:43 +0000</pubDate>
		<dc:creator>Michael C. Habib</dc:creator>
				<category><![CDATA[Scopus]]></category>
		<category><![CDATA[STM publishing]]></category>
		<category><![CDATA[analyze results]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[elsevier]]></category>
		<category><![CDATA[scholarly communication]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[slideshare]]></category>

		<guid isPermaLink="false">http://mchabib.com/?p=1995</guid>
		<description><![CDATA[In the next release of Scopus, we will be launching a new Analyze Results tool.  This is a sneak preview of what it will do and a couple examples of different use cases.  Feedback is welcome. SNEAK PREVIEW Scopus Analyze Results: Overview and use case View more presentations from Michael Habib]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:64eefbe4f32e5d1cf41533a5aa58678049691785'><div id="__ss_10502772" style="width: 425px;">In the next release of Scopus, we will be launching a new Analyze Results tool.  This is a sneak preview of what it will do and a couple examples of different use cases.  Feedback is welcome.</div>
<div style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="SNEAK PREVIEW Scopus Analyze Results: Overview and use case" href="http://www.slideshare.net/habibmi/sneak-preview-scopus-analyze-results-overview-and-use-case" target="_blank">SNEAK PREVIEW Scopus Analyze Results: Overview and use case</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/10502772" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></div>
<div id="__ss_10502772" style="width: 425px;">
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/habibmi" target="_blank">Michael Habib</a></div>
</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://mchabib.com/2011/12/08/sneak-preview-scopus-analyze-results-overview-and-use-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of Belgrade lecture on Connnecting Publications and Data (01 Oct. 2011)</title>
		<link>http://mchabib.com/2011/12/06/video-of-belgrade-lecture-on-connnecting-publications-and-data-01-oct-2011/</link>
		<comments>http://mchabib.com/2011/12/06/video-of-belgrade-lecture-on-connnecting-publications-and-data-01-oct-2011/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 10:32:59 +0000</pubDate>
		<dc:creator>Michael C. Habib</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[open science]]></category>
		<category><![CDATA[scholarly publishing]]></category>
		<category><![CDATA[Scopus]]></category>
		<category><![CDATA[STM publishing]]></category>
		<category><![CDATA[belgrade]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[datacite]]></category>
		<category><![CDATA[journals]]></category>
		<category><![CDATA[nextbio]]></category>
		<category><![CDATA[pangaea]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[reaxys]]></category>
		<category><![CDATA[reflect]]></category>
		<category><![CDATA[scholarly communication]]></category>
		<category><![CDATA[sciverse applications]]></category>
		<category><![CDATA[serbia]]></category>

		<guid isPermaLink="false">http://mchabib.com/?p=1981</guid>
		<description><![CDATA[Available now is the video of my plenary talk at the 11th International Conference on Scientific Digitalization of Cultural and Scientific Heritage, University Repositories and Distance Learning. My slides and notes are available here.]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:8607a70e959c8030ea234e25eeadd3d26e8b192e'><p>Available now is the video of my plenary talk at the <a href="http://www.digitalheritage.fil.bg.ac.rs/index.php?lan=en">11th International Conference on Scientific Digitalization of Cultural and Scientific Heritage, University Repositories and Distance Learning</a>. My slides and notes are available <a title="Raising visibility of local data collections through linking with international publication databases (Belgrade, Serbia)" href="http://mchabib.com/2011/10/04/connecting-publications-data-raising-visibility-of-local-data-collections-through-linking-with-international-publication-databases/">here</a>.<br />
<iframe src="http://www.youtube.com/embed/53ke-AELaB8" frameborder="0" width="420" height="315"></iframe></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://mchabib.com/2011/12/06/video-of-belgrade-lecture-on-connnecting-publications-and-data-01-oct-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising visibility of local data collections through linking with international publication databases (Belgrade, Serbia)</title>
		<link>http://mchabib.com/2011/10/04/connecting-publications-data-raising-visibility-of-local-data-collections-through-linking-with-international-publication-databases/</link>
		<comments>http://mchabib.com/2011/10/04/connecting-publications-data-raising-visibility-of-local-data-collections-through-linking-with-international-publication-databases/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 09:57:13 +0000</pubDate>
		<dc:creator>Michael C. Habib</dc:creator>
				<category><![CDATA[academic libraries]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[elsevier]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[scholarly publishing]]></category>
		<category><![CDATA[STM publishing]]></category>
		<category><![CDATA[belgrade]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[datacite]]></category>
		<category><![CDATA[journals]]></category>
		<category><![CDATA[nextbio]]></category>
		<category><![CDATA[pangaea]]></category>
		<category><![CDATA[reaxys]]></category>
		<category><![CDATA[reflect]]></category>
		<category><![CDATA[scholarly communication]]></category>
		<category><![CDATA[sciverse applications]]></category>
		<category><![CDATA[serbia]]></category>

		<guid isPermaLink="false">http://mchabib.com/?p=1921</guid>
		<description><![CDATA[UPDATE &#8211; The video of the presentation is now available. This past weekend, I had the opportunity to visit Belgrade as a speaker at the 11th International Conference on Scientific Digitalization of Cultural and Scientific Heritage, University Repositories and Distance Learning.  It was an excellent conference with even better hosts.  My presentation discussed different ways that finished [...]]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:4b27e7f0afa56d2b3815086ea2752d882e1f3600'><div id="__ss_9537043" style="width: 477px;">
<p><a href="http://www.digitalheritage.fil.bg.ac.rs/index.php?lan=en"><img class="alignright size-full wp-image-1927" title="dh" src="http://mchabib.com/wp-content/uploads/2011/10/dh.png" alt="11th International Conference on Scientific Digitalization of Cultural and Scientific Heritage, University Repositories and Distance Learning" width="76" height="93" /></a></p>
<p><em>UPDATE &#8211; The video of the presentation is <a title="Video of Belgrade lecture on Connnecting Publications and Data (01 Oct. 2011)" href="http://mchabib.com/2011/12/06/video-of-belgrade-lecture-on-connnecting-publications-and-data-01-oct-2011/">now available</a>.</em></p>
<p>This past weekend, I had the opportunity to visit Belgrade as a speaker at the <a href="http://www.digitalheritage.fil.bg.ac.rs/index.php?lan=en">11th International Conference on Scientific Digitalization of Cultural and Scientific Heritage, University Repositories and Distance Learning</a>.  It was an excellent conference with even better hosts.  My presentation discussed different ways that finished publications can be connected with related data.  The below matrix summarizes the different options and the examples covered in the presentation:</p>
<p><a title="Publication/Data Linking Matrix by habibmi, on Flickr" href="http://www.flickr.com/photos/habibmi/6210436049/"><img class="alignleft" style="border-style: initial; border-color: initial; border-width: 0px;" title="Publication/Data Linking Matrix" src="http://farm7.static.flickr.com/6038/6210436049_18fef0512e.jpg" alt="Publication/Data Linking Matrix" width="500" height="370" /></a></p>
<p>The full presentation is below along with my notes:</p>
<p><strong style="display: block; margin: 12px 0 4px;"><span class="Apple-style-span" style="font-weight: normal;"><iframe src="http://www.slideshare.net/slideshow/embed_code/9537043" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="477" height="510"></iframe></span></strong></p>
</div>
<div style="width: 477px;">View more <a href="http://www.slideshare.net/" target="_blank">documents</a> from <a href="http://www.slideshare.net/habibmi" target="_blank">Michael Habib</a></div>
<div style="width: 477px;"><strong>Abstract</strong>:  Connecting locally hosted data repositories to internationally hosted related articles has never been easier.  With APIs and other web services becoming standardized at the same time that new linking standards, such as Datacite DOIs, are being adopted, new ways to distribute and mashup content are now possible.  This presentation will explore emerging trends in linking scholarly literature to data.  Both entity linking and data linking will be discussed.  Examples will be presented demonstrating how these technologies are being employed by publishers and A&amp;I vendors in cooperation with local data repositories.</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://mchabib.com/2011/10/04/connecting-publications-data-raising-visibility-of-local-data-collections-through-linking-with-international-publication-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Activity 2011-08-17</title>
		<link>http://mchabib.com/2011/08/17/weekly-twitter-activity-2011-08-17/</link>
		<comments>http://mchabib.com/2011/08/17/weekly-twitter-activity-2011-08-17/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 04:00:00 +0000</pubDate>
		<dc:creator>Michael C. Habib</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[STM publishing]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[image recognition]]></category>
		<category><![CDATA[Layar]]></category>
		<category><![CDATA[Pubmed]]></category>
		<category><![CDATA[science online london 2011]]></category>
		<category><![CDATA[solo11]]></category>

		<guid isPermaLink="false">http://mchabib.com/2011/08/17/weekly-twitter-activity-2011-08-17/</guid>
		<description><![CDATA[Weekly Twitter Activity (2011-08-11 - 2011-08-17)]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:44ef24d3db65413b9b6722fad06d8ed6306a7f86'><ul class="ws_tweet_list">
<li class="ws_tweet">I&#8217;m attending sameAs: The Quiz, 2nd September 2011 in London <a href="http://lanyrd.com/2011/sameas-the-quiz/" rel="nofollow">http://t.co/Zx5LFJO</a> via <a href="http://twitter.com/lanyrd">@lanyrd</a> <a class="ws_tweet_time" href="http://twitter.com/habib/statuses/103801309177712641">2011-08-17</a></li>
<li class="ws_tweet">Introducing: Layar Vision, and a $55,000 Creation Challenge! – Layar Blog <a href="http://www.layar.com/blog/2011/08/02/introducing-layar-vision-and-a-55000-creation-challenge/" rel="nofollow">http://t.co/byhKEZF</a> <a class="ws_tweet_time" href="http://twitter.com/habib/statuses/103782858044346369">2011-08-17</a></li>
<li class="ws_tweet">Monitoring PubMed retractions: a Heroku-hosted Sinatra application | What You’re Doing Is Rather Desperate <a href="http://nsaunders.wordpress.com/2010/12/22/monitoring-pubmed-retractions-a-heroku-hosted-sinatra-application/" rel="nofollow">http://t.co/IJf5Kum</a> <a href="http://twitter.com/neilfws">@neilfws</a> <a class="ws_tweet_time" href="http://twitter.com/habib/statuses/103034190844538880">2011-08-15</a></li>
<li class="ws_tweet">Analysis of retractions in PubMed | What You’re Doing Is Rather Desperate <a href="http://nsaunders.wordpress.com/2010/11/30/analysis-of-retractions-in-pubmed/" rel="nofollow">http://t.co/TfhBGn9</a> <a href="http://twitter.com/neilfws">@neilfws</a> <a class="ws_tweet_time" href="http://twitter.com/habib/statuses/103034050066907137">2011-08-15</a></li>
</ul>
</div>]]></content:encoded>
			<wfw:commentRss>http://mchabib.com/2011/08/17/weekly-twitter-activity-2011-08-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Activity 2011-08-10</title>
		<link>http://mchabib.com/2011/08/10/weekly-twitter-activity-2011-08-10/</link>
		<comments>http://mchabib.com/2011/08/10/weekly-twitter-activity-2011-08-10/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 04:00:00 +0000</pubDate>
		<dc:creator>Michael C. Habib</dc:creator>
				<category><![CDATA[identity/privacy]]></category>
		<category><![CDATA[scholarly publishing]]></category>
		<category><![CDATA[Scopus]]></category>
		<category><![CDATA[author ID]]></category>
		<category><![CDATA[feedback wizard]]></category>
		<category><![CDATA[identity]]></category>

		<guid isPermaLink="false">http://mchabib.com/2011/08/10/weekly-twitter-activity-2011-08-10/</guid>
		<description><![CDATA[Weekly Twitter Activity (2011-08-04 - 2011-08-10)]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:707413a05d4354a763b175d7348f70e95ec91628'><ul class="ws_tweet_list">
<li class="ws_tweet"><a href="http://twitter.com/monther7">@monther7</a> The best way to get all your articles into one profile is through the new Scopus Author Feedback Wizard: <a href="http://scopusfeedback.com/" rel="nofollow">http://t.co/tjORo98</a> <a href="http://twitter.com/monther7/statuses/95712736872374272">in reply to monther7</a> <a class="ws_tweet_time" href="http://twitter.com/habib/statuses/101239189412134913">2011-08-10</a></li>
</ul>
</div>]]></content:encoded>
			<wfw:commentRss>http://mchabib.com/2011/08/10/weekly-twitter-activity-2011-08-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EContent interview: One Book, Many Covers: Meeting the Challenges of Multiplatform Publishing, BlackBerry app launched (Weekly Twitter Activity)</title>
		<link>http://mchabib.com/2011/06/12/weekly-twitter-activity-for-2011-06-12/</link>
		<comments>http://mchabib.com/2011/06/12/weekly-twitter-activity-for-2011-06-12/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 08:19:00 +0000</pubDate>
		<dc:creator>Michael C. Habib</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[scholarly publishing]]></category>
		<category><![CDATA[Scopus]]></category>
		<category><![CDATA[STM publishing]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[econtent]]></category>
		<category><![CDATA[elsevier]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://mchabib.com/2011/06/12/weekly-twitter-activity-for-2011-06-12/</guid>
		<description><![CDATA[EContent article I was interviewed for: One Book, Many Covers: Meeting the Challenges of Multiplatform Publishing http://t.co/AYKjm29 #li # 1Night.me: Renting (text)books a day at a time. #launch http://t.co/2TgThH0 via @1nightMe # BMJ Group blogs: BMJ Web Development Blog » Blog Archive » Scopus citation links, topic collection.. http://bit.ly/j1Jd0x # Scopus Alerts for BlackBerry now [...]]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:3c3bca85690ffa56038f3772fa65c84c628385e1'><ul class="aktt_tweet_digest">
<li>EContent article I was interviewed for: One Book, Many Covers: Meeting the Challenges of Multiplatform Publishing <a href="http://www.econtentmag.com/Articles/ArticlePrint.aspx?ArticleID=75764&amp;PageNum=4" rel="nofollow">http://t.co/AYKjm29</a> #<a class="aktt_hashtag" href="http://twitter.com/#!/search/%23li?q=%23li">li</a> <a class="aktt_tweet_time" href="http://twitter.com/habib/statuses/79100589295943681">#</a></li>
<li>1Night.me: Renting (text)books a day at a time. #<a class="aktt_hashtag" href="http://twitter.com/#!/search/%23launch?q=%23launch">launch</a> <a href="http://www.swaapr.com/?ref=xv3d1" rel="nofollow">http://t.co/2TgThH0</a> via @<a class="aktt_username" href="http://twitter.com/1nightMe">1nightMe</a> <a class="aktt_tweet_time" href="http://twitter.com/habib/statuses/78479154391154688">#</a></li>
<li>BMJ Group blogs: BMJ Web Development Blog » Blog Archive » Scopus citation links, topic collection.. <a href="http://blogs.bmj.com/bmj-journals-development-blog/2011/05/13/scopus-citation-links-topic-collection-e-alerts-and-toc-section-rss-feeds/" rel="nofollow">http://bit.ly/j1Jd0x</a> <a class="aktt_tweet_time" href="http://twitter.com/habib/statuses/70152569812553728">#</a></li>
<li>Scopus Alerts for BlackBerry now available &#8211; <a href="https://appworld.blackberry.com/webstore/content/41730/" rel="nofollow">http://bit.ly/kCqoRU</a> (for subscribers) alongside existing iPhone and Android versions. <a class="aktt_tweet_time" href="http://twitter.com/habib/statuses/66112546767257600">#</a></li>
</ul>
</div>]]></content:encoded>
			<wfw:commentRss>http://mchabib.com/2011/06/12/weekly-twitter-activity-for-2011-06-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Social media: Self-reflection&#8221;, Nature article I was interviewed for (Weekly Activity)</title>
		<link>http://mchabib.com/2011/04/10/weekly-activity-for-2011-04-10/</link>
		<comments>http://mchabib.com/2011/04/10/weekly-activity-for-2011-04-10/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 09:19:00 +0000</pubDate>
		<dc:creator>Michael C. Habib</dc:creator>
				<category><![CDATA[identity/privacy]]></category>
		<category><![CDATA[Scopus]]></category>
		<category><![CDATA[STM publishing]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[online identity]]></category>
		<category><![CDATA[researcher identity]]></category>
		<category><![CDATA[scholarly identity]]></category>

		<guid isPermaLink="false">http://mchabib.com/2011/04/10/weekly-activity-for-2011-04-10/</guid>
		<description><![CDATA[Recent Nature article I was interviewed for and quoted in: &#8220;Social media: Self-reflection&#8221;, online http://dx.doi.org/10.1038/nj7340-667a #li # #scibarcamb #li (@ Cambridge Union Society) http://4sq.com/f1276N #]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:423e1d3b353f5921dd6cc083fef00405b0f2c422'><ul class="aktt_tweet_digest">
<li>Recent Nature article I was interviewed for and quoted in: &#8220;Social media: Self-reflection&#8221;, online <a href="http://www.nature.com/nature/journal/v471/n7340/full/nj7340-667a.html" rel="nofollow">http://dx.doi.org/10.1038/nj7340-667a</a> #<a class="aktt_hashtag" href="http://twitter.com/#!/search/%23li?q=%23li">li</a> <a class="aktt_tweet_time" href="http://twitter.com/habib/statuses/55666260901498880">#</a></li>
<li>#<a class="aktt_hashtag" href="http://twitter.com/#!/search/%23scibarcamb?q=%23scibarcamb">scibarcamb</a> #li (@ Cambridge Union Society) <a href="https://foursquare.com/habib/checkin/4da02bc058c2224b104c4c79?s=RkO1IjsjUAszK_q4yj0VMIMQeYI" rel="nofollow">http://4sq.com/f1276N</a> <a class="aktt_tweet_time" href="http://twitter.com/habib/statuses/56655062310731776">#</a></li>
</ul>
</div>]]></content:encoded>
			<wfw:commentRss>http://mchabib.com/2011/04/10/weekly-activity-for-2011-04-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Activity for 2010-11-28</title>
		<link>http://mchabib.com/2010/11/28/weekly-activity-for-2010-11-28/</link>
		<comments>http://mchabib.com/2010/11/28/weekly-activity-for-2010-11-28/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 09:19:00 +0000</pubDate>
		<dc:creator>Michael C. Habib</dc:creator>
				<category><![CDATA[elsevier]]></category>
		<category><![CDATA[scholarly publishing]]></category>
		<category><![CDATA[Scopus]]></category>
		<category><![CDATA[STM publishing]]></category>
		<category><![CDATA[mendeley]]></category>
		<category><![CDATA[sciverse]]></category>

		<guid isPermaLink="false">http://mchabib.com/2010/11/28/weekly-activity-for-2010-11-28/</guid>
		<description><![CDATA[Liked &#8220;Another win 4 #openscience Elsevier launches new SciVerse app store w/ Mendeley data APIs http://bit.ly/dRPmrY&#38;quot; http://ff.im/-unKUl # Liked &#8220;http://developer.sciverse.com/sdk An eclipse plugin for the SciVerse Applications software development kit&#8221; http://ff.im/-u2lkB # Liked &#8220;browsing the sciverse app gallery http://www.applications.sciverse.com/action/gallery &#8211; more here than i&#8230;&#8221; http://ff.im/-tME82 # I just learned my colleague sent a response earlier [...]]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:95726088436136138429973a4e61be863643db30'><ul class="aktt_tweet_digest">
<li>Liked &#8220;Another win 4 #<a class="aktt_hashtag" href="http://twitter.com/#!/search/%23openscience?q=%23openscience">openscience</a> Elsevier launches new SciVerse app store w/ Mendeley data APIs <span class="removed_link" title="http://bit.ly/dRPmrY&amp;quot">http://bit.ly/dRPmrY&amp;quot</span>; <a href="http://twitter.com/jasonHoyt/statuses/7527051959468032" rel="nofollow">http://ff.im/-unKUl</a> <a class="aktt_tweet_time" href="http://twitter.com/habib/statuses/8177610496417793">#</a></li>
<li>Liked &#8220;http://developer.sciverse.com/sdk An eclipse plugin for the SciVerse Applications software development kit&#8221; <a href="http://twitter.com/yokofakun/statuses/5665668825358336" rel="nofollow">http://ff.im/-u2lkB</a> <a class="aktt_tweet_time" href="http://twitter.com/habib/statuses/8177630733926400">#</a></li>
<li>Liked &#8220;browsing the sciverse app gallery <a href="http://www.applications.sciverse.com/action/gallery" rel="nofollow">http://www.applications.sciverse.com/action/gallery</a> &#8211; more here than i&#8230;&#8221; <a href="http://twitter.com/cpikas/statuses/4173705596895232" rel="nofollow">http://ff.im/-tME82</a> <a class="aktt_tweet_time" href="http://twitter.com/habib/statuses/8178000310837248">#</a></li>
<li>I just learned my colleague sent a response earlier today. We are brainstorming on how to get around this. re: <a href="http://friendfeed.com/scilib/d309f4e3/researchremix-says-dois-are-being-lost-from" rel="nofollow">http://ff.im/tAVIf</a> <a class="aktt_tweet_time" href="http://twitter.com/habib/statuses/8188090724130816">#</a></li>
<li>Liked &#8220;Rankings: WoS vs Scopus&#8221; <a href="http://pintiniblog.wordpress.com/2009/12/06/rankings-wos-vs-scopus/" rel="nofollow">http://ff.im/-cvWAc</a> <a class="aktt_tweet_time" href="http://twitter.com/habib/statuses/8204742647881728">#</a></li>
<li>Liked &#8220;Kein Link? RT @<a class="aktt_username" href="http://twitter.com/Scopus">Scopus</a> JAMA article says: Scopus has 22% more citations than WoS&#8221; <a href="http://twitter.com/obsto/statuses/4165941777" rel="nofollow">http://ff.im/-8vvlr</a> <a class="aktt_tweet_time" href="http://twitter.com/habib/statuses/8204962995634176">#</a></li>
</ul>
</div>]]></content:encoded>
			<wfw:commentRss>http://mchabib.com/2010/11/28/weekly-activity-for-2010-11-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weekly activity digest</title>
		<link>http://mchabib.com/2010/09/09/weekly-activity-digest/</link>
		<comments>http://mchabib.com/2010/09/09/weekly-activity-digest/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 09:05:45 +0000</pubDate>
		<dc:creator>Michael C. Habib</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[elsevier]]></category>
		<category><![CDATA[identity/privacy]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[scholarly publishing]]></category>
		<category><![CDATA[Scopus]]></category>
		<category><![CDATA[STM publishing]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[orcid]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[science online]]></category>
		<category><![CDATA[science online london 2010]]></category>

		<guid isPermaLink="false">http://friendfeed.com/e/4bab9c4f-13a0-e93c-1ec8-ade0c7f7f2b1</guid>
		<description><![CDATA[# habib: RT @jaykaydee: My dissertation: &#8220;Beliefs and Uses of Tagging Among Undergraduates&#8221; http://bit.ly/97bJQI If you&#8217;re into that sort of thing# habib: RT @mfenner: New blog post: ORCID session at #solo10 and other important #orcid news http://bit.ly/crZzWg# habib: RT @gthorisson: My latest SlideShare upload: ORCID presentation from Science Online London 2010 &#8211; http://slidesha.re/dqjO0F# habib: RT [...]]]></description>
