<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Habib &#124; Nudging Serendipity &#187; lectures</title>
	<atom:link href="http://mchabib.com/category/lectures/feed/" rel="self" type="application/rss+xml" />
	<link>http://mchabib.com</link>
	<description>Nudging Serendipity - Guiding users toward discovery of unknown unknowns</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:06:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>weekly activity digest</title>
		<link>http://mchabib.com/2010/09/09/weekly-activity-digest/</link>
		<comments>http://mchabib.com/2010/09/09/weekly-activity-digest/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 09:05:45 +0000</pubDate>
		<dc:creator>Michael C. Habib</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[elsevier]]></category>
		<category><![CDATA[identity/privacy]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[scholarly publishing]]></category>
		<category><![CDATA[Scopus]]></category>
		<category><![CDATA[STM publishing]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[orcid]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[science online]]></category>
		<category><![CDATA[science online london 2010]]></category>

		<guid isPermaLink="false">http://friendfeed.com/e/4bab9c4f-13a0-e93c-1ec8-ade0c7f7f2b1</guid>
		<description><![CDATA[# habib: RT @jaykaydee: My dissertation: &#8220;Beliefs and Uses of Tagging Among Undergraduates&#8221; http://bit.ly/97bJQI If you&#8217;re into that sort of thing# habib: RT @mfenner: New blog post: ORCID session at #solo10 and other important #orcid news http://bit.ly/crZzWg# habib: RT @gthorisson: My latest SlideShare upload: ORCID presentation from Science Online London 2010 &#8211; http://slidesha.re/dqjO0F# habib: RT [...]]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:31d5571f687b276121d1639484aeb084fd46c6b3'><p><a href="http://twitter.com/jaykaydee/status/23918922303">#</a> habib: RT @jaykaydee: My dissertation: &#8220;Beliefs and Uses of Tagging Among Undergraduates&#8221; <a title="http://jacob.kramer-duffield.com/beliefs-and-uses-of-tagging-among-undergraduates/" href="http://jacob.kramer-duffield.com/beliefs-and-uses-of-tagging-among-undergraduates/">http://bit.ly/97bJQI</a> If you&#8217;re into that sort of thing<br clear="both" /><br clear="both" /><a href="http://twitter.com/mfenner/status/23271191572">#</a> habib: RT @mfenner: New blog post: ORCID session at #<a href="http://twitter.com/#!/search/%23solo10?q=%23solo10">solo10</a> and other important #<a href="http://twitter.com/#!/search/%23orcid?q=%23orcid">orcid</a> news <a title="http://blogs.plos.org/mfenner/2010/09/07/orcid-as-unique-author-identifier-what-is-it-good-for-and-should-we-worry-or-be-happy/" href="http://blogs.plos.org/mfenner/2010/09/07/orcid-as-unique-author-identifier-what-is-it-good-for-and-should-we-worry-or-be-happy/">http://bit.ly/crZzWg</a><br clear="both" /><br clear="both" /><a href="http://twitter.com/gthorisson/status/23861203301">#</a> habib: RT @gthorisson: My latest SlideShare upload: ORCID presentation from Science Online London 2010 &#8211; <a href="http://www.slideshare.net/gthorisson/thorisson-science-online-london-sep2010">http://slidesha.re/dqjO0F</a><br clear="both" /><br clear="both" /><a href="http://twitter.com/ORCID_Org/status/23243630009">#</a> habib: RT @ORCID_Org: We&#8217;re officially a non-profit! Announced today, ORCID initiative is now ORCID, Inc <a title="http://www.orcid.org/node/166" href="http://www.orcid.org/content/orcid-inc">http://bit.ly/c8L8hW</a><br clear="both" /><br clear="both" /><a href="http://twitter.com/IanMulvany/status/23221318120">#</a> RT @IanMulvany: #<a href="http://twitter.com/#!/search/%23solo10?q=%23solo10">solo10</a> some pics and links to presentations from the session I hosted. <span class="removed_link" title="http://directedgraph.net/2010/09/07/solo10-presentation-slides/">http://directedgraph.net/2010/09/07/solo10-presentation-slides/</span><br clear="both" /><br clear="both" /><a href="http://twitter.com/habib/statuses/23153644271">#</a> WEBINAR (free): The Future of Search and Discovery, Sept. 8 w/ Jud Dunham and Cameron Neylon <a href="http://mediazone.brighttalk.com/event/ReedElsevier/d7b76edf79-4207-intro">http://t.co/tiia9JS</a><br clear="both" /><br clear="both" /><a href="http://twitter.com/Machemes/status/23134260306">#</a> RT @Machemes: New and Unique Tool Eases the Process of Finding Article Reviewers: The search is based on the Scopus macheme fo&#8230; <a title="http://www.google.com/url?sa=X&amp;q=http://www.prnewswire.com/news-releases/new-and-unique-tool-eases-the-process-of-finding-article-reviewers-102280964.html&amp;ct=ga&amp;cad=:s7:f1:v0:d2:i0:lt:e0:p0:t1283768460:&amp;cd=lPcvE8qKp2o&amp;usg=AFQjCNEytYh6cwehfsIfrlb9i7Ho4mcDRw&amp;utm_source=twitterfeed&amp;utm_medium=twitter" href="http://www.prnewswire.com/news-releases/new-and-unique-tool-eases-the-process-of-finding-article-reviewers-102280964.html">http://bit.ly/9U3bEy</a><br clear="both" /><br clear="both" /><a href="http://twitter.com/habib/statuses/23145711594">#</a> My slides from Connecting Scientific Resources at Science Online London 2010 available at <a href="http://mchabib.com/2010/09/06/presentation-connecting-publications-and-data-connecting-scientific-resources-breakout-science-online-london-2010/">http://t.co/3vrgEc1</a> #<a href="http://twitter.com/#!/search/%23solo10?q=%23solo10">solo10</a> #<a href="http://twitter.com/#!/search/%23li?q=%23li">li</a> @<a href="http://twitter.com/IanMulvany">IanMulvany</a> @rjw</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://mchabib.com/2010/09/09/weekly-activity-digest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos of Belgrade Lectures: Scholarly Identity 2.0 and Research 2.0</title>
		<link>http://mchabib.com/2009/11/23/videos-of-belgrade-lectures-scholarly-identity-2-0-and-research-2-0/</link>
		<comments>http://mchabib.com/2009/11/23/videos-of-belgrade-lectures-scholarly-identity-2-0-and-research-2-0/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 09:46:21 +0000</pubDate>
		<dc:creator>Michael C. Habib</dc:creator>
				<category><![CDATA[2collab]]></category>
		<category><![CDATA[Academic Library 2.0]]></category>
		<category><![CDATA[concept model]]></category>
		<category><![CDATA[elsevier]]></category>
		<category><![CDATA[identity/privacy]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[Library 2.0]]></category>
		<category><![CDATA[scholarly publishing]]></category>
		<category><![CDATA[science 2.0]]></category>
		<category><![CDATA[Scopus]]></category>
		<category><![CDATA[STM publishing]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[apis]]></category>
		<category><![CDATA[belgrade]]></category>
		<category><![CDATA[claimid]]></category>
		<category><![CDATA[concept models]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[research 2.0]]></category>
		<category><![CDATA[researcher identity]]></category>
		<category><![CDATA[scholarly communication]]></category>
		<category><![CDATA[serbia]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://mchabib.com/?p=468</guid>
		<description><![CDATA[The videos of the Belgrade lectures are now loaded on the University of Belgrade Library&#8217;s YouTube channel. The second day&#8217;s presentation was the more interesting topic and a better presentation overall, so I am going to highlight it first.  A written overview of the highlights, key diagrams, and slides is here and the playlist for the [...]]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:d219c78a86598e10e619450c592c8a5ffebeeddc'><p>The videos of the Belgrade lectures are now loaded on the University of Belgrade Library&#8217;s <a title="Univerzitetska biblioteka &quot;Svetozar Marković&quot; Beograd UBSMBeograd's Channel" href="http://www.youtube.com/user/UBSMBeograd">YouTube channel</a>.</p>
<p>The second day&#8217;s presentation was the more interesting topic and a better presentation overall, so I am going to highlight it first.  A written overview of the highlights, key diagrams, and slides is <a title="Scholarly Identity 2.0: Matrix, Concept Model, and Presentation" href="http://mchabib.com/2009/11/04/scholarly-identity-2-0-matrix-concept-model-and-presentation/">here</a> and the playlist for the second lecture is embedded below:</p>
<p><object width="480" height="385" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/p/D675837E3D0E5BCE&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed width="480" height="385" type="application/x-shockwave-flash" src="http://www.youtube.com/p/D675837E3D0E5BCE&amp;hl=en_US&amp;fs=1" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>The first day&#8217;s presentation was titled From Academic Library 2.0 to (Literature) Research 2.0.  A written overview of the highlights, key diagrams, and slides is located <a title="Research 2.0 Concept Model and Presentation" href="http://mchabib.com/2009/11/04/research-2-0-concept-model-presentation/">here</a> and the playlist is embedded below:</p>
<p><object width="480" height="385" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/p/14F17044FDE701D1&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed width="480" height="385" type="application/x-shockwave-flash" src="http://www.youtube.com/p/14F17044FDE701D1&amp;hl=en_US&amp;fs=1" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>I look forward to any feedback you might have on either presentation.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://mchabib.com/2009/11/23/videos-of-belgrade-lectures-scholarly-identity-2-0-and-research-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholarly Identity 2.0: Matrix, Concept Model, and Presentation</title>
		<link>http://mchabib.com/2009/11/04/scholarly-identity-2-0-matrix-concept-model-and-presentation/</link>
		<comments>http://mchabib.com/2009/11/04/scholarly-identity-2-0-matrix-concept-model-and-presentation/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:45:29 +0000</pubDate>
		<dc:creator>Michael C. Habib</dc:creator>
				<category><![CDATA[Academic Library 2.0]]></category>
		<category><![CDATA[concept model]]></category>
		<category><![CDATA[identity/privacy]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[scholarly publishing]]></category>
		<category><![CDATA[science 2.0]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[STM publishing]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[belgrade]]></category>
		<category><![CDATA[claimid]]></category>
		<category><![CDATA[concept models]]></category>
		<category><![CDATA[elsevier]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[identity 2.0]]></category>
		<category><![CDATA[online identity]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[researcher identity]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[scholarly communication]]></category>
		<category><![CDATA[serbia]]></category>

		<guid isPermaLink="false">http://mchabib.com/?p=451</guid>
		<description><![CDATA[As mentioned in my previous post, my first Belgrade lecture focused on the concept of Research 2.0.  The second lecture focused on Scholarly Identity 2.0, which is increasingly important because of the wealth of online identity information created by Research 2.0. The Scholarly Identity Matrix below is adapted from a general identity matrix concept pioneered [...]]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:25e7a3b74b5a69b1b020d1a227a078d10a42acd3'><p>As mentioned in <a title="Research 2.0 Concept Model and Presentation" href="http://mchabib.com/2009/11/04/research-2-0-concept-model-presentation/">my previous post</a>, my first Belgrade lecture focused on the concept of Research 2.0.  The second lecture focused on Scholarly Identity 2.0, which is increasingly important because of the wealth of online identity information created by Research 2.0.</p>
<p>The Scholarly Identity Matrix below is adapted from a general identity matrix concept pioneered by the founders of <a style="color: #1057ae; text-decoration: underline;" href="http://claimid.com/" rel="nofollow">ClaimID</a>. It is meant to display the different types and components of a researcher&#8217;s online identity.<br />
<a title="Scholarly Identity Matrix by habibmi, on Flickr" href="http://www.flickr.com/photos/habibmi/4074962700/"><img src="http://mchabib.com/wp-content/uploads/2009/11/4074962700_b054956178_o.png" alt="Scholarly Identity Matrix" width="480" height="360" /></a></p>
<p>The Scholarly Identity 2.0 Concept Model below displays how the different components from the Matrix fit together.<br />
<a title="Scholarly Identity 2.0 Concept Model by habibmi, on Flickr" href="http://www.flickr.com/photos/habibmi/4074061741/"><img src="http://mchabib.com/wp-content/uploads/2009/11/4074061741_a23615a58d_o.png" alt="Scholarly Identity 2.0 Concept Model" width="480" height="360" /></a></p>
<p>The black text is content types. The blue are the characteristics of identity these content types best represent. The green is who is responsible for managing this information. The Scholarly Identity 2.0 Concept Model takes the <a title="Library 2.0 Set on Flickr containing all concept models" href="http://www.flickr.com/photos/habibmi/sets/72157594247454511/">series of concept models</a> one step farther, but with a slightly different twist.</p>
<p><strong>The spectrum is more specific than in past models with one end being entirely user-generated content (UGC) and the other traditional scholarly communication. My hypothesis is that scholarly identity online, or Scholarly Identity 2.0, is a combination of these two information types held together by a unique identifier. </strong>For example, the combination verifies not just topical expertise through peer-review of articles, but also personality verified by LinkedIn recommendations.</p>
<p><strong>Please share your thoughts on the accuracy of this model in the comments below or on FriendFeed.</strong></p>
<p><strong>The below presentation covers each quadrant of the Matrix culminating in the Concept Model as a summary.</strong></p>
<div id="__ss_2379328" style="width: 425px; text-align: center;"><a style="font: 18px Helvetica,Arial,Sans-serif; display: block; margin: 12px 0 3px 0; text-decoration: underline;" title="Scholarly Identity 2.0: What does the Web say about your research?" href="http://www.slideshare.net/habibmi/scholarly-identity-20-what-does-the-web-say-about-your-research">Scholarly Identity 2.0:<br />
What does the Web say about your research</a><br />
<object style="margin: 0px;" width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=identity2-0-091029170021-phpapp02&amp;stripped_title=scholarly-identity-20-what-does-the-web-say-about-your-research" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="margin: 0px;" width="425" height="355" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=identity2-0-091029170021-phpapp02&amp;stripped_title=scholarly-identity-20-what-does-the-web-say-about-your-research" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration: underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration: underline;" href="http://www.slideshare.net/habibmi">Michael Habib</a>.</div>
<p style="text-align: left;"><em><strong>(Update: The videos of the lecture are now available<a title="Videos of Belgrade lectures on Scholarly Identity and Research 2.0" href="http://mchabib.com/2009/11/23/videos-of-belgrade-lectures-scholarly-identity-2-0-and-research-2-0/"> here</a>.)</strong></em></p>
<p style="text-align: left;">I would like to give <strong>special thanks to </strong><a style="outline-width: 0px; outline-style: initial; outline-color: initial; vertical-align: baseline; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: transparent; color: #2277dd; text-decoration: none; background-position: initial initial; padding: 0px; margin: 0px; border: 0px initial initial;" title="Adam on LinkedIn" href="http://www.linkedin.com/pub/adam-sofronijevic/1/b91/685"><strong>Adam Sofronijevic</strong></a>, <a name="title"></a> at the University of Belgrade Libraries for all his hard work in arranging the lectures and for his hospitality during my visit.</p>
</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://mchabib.com/2009/11/04/scholarly-identity-2-0-matrix-concept-model-and-presentation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Research 2.0 Concept Model and Presentation</title>
		<link>http://mchabib.com/2009/11/04/research-2-0-concept-model-presentation/</link>
		<comments>http://mchabib.com/2009/11/04/research-2-0-concept-model-presentation/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 11:58:56 +0000</pubDate>
		<dc:creator>Michael C. Habib</dc:creator>
				<category><![CDATA[academic libraries]]></category>
		<category><![CDATA[Academic Library 2.0]]></category>
		<category><![CDATA[concept model]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[library as place]]></category>
		<category><![CDATA[scholarly publishing]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[STM publishing]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[2collab]]></category>
		<category><![CDATA[concept models]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[online identity]]></category>
		<category><![CDATA[research 2.0]]></category>
		<category><![CDATA[researcher identity]]></category>
		<category><![CDATA[science 2.0]]></category>
		<category><![CDATA[scienceonline]]></category>

		<guid isPermaLink="false">http://mchabib.com/?p=439</guid>
		<description><![CDATA[The above is an evolution of the Academic Library 2.0 Concept Models developed for my Master&#8217;s Paper. While the original model primarily focused on academic library services for students, the new model focuses on services for researchers. Like in the original models, the top represents communication spaces grounded in physical space, while the bottom mirrors this [...]]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:5bda5c6c292355684a6625380502d455fe931485'><p><a title="Research 2.0 Concept Model by habibmi, on Flickr" href="http://www.flickr.com/photos/habibmi/4074061725/"><img src="http://mchabib.com/wp-content/uploads/2009/11/4074061725_84296dc84c_o.png" alt="Research 2.0 Concept Model" width="480" height="360" /></a><br />
The above is an evolution of the <a title="Academic Library 2.0 Concept Models (Basic v2 and Detailed)" href="http://mchabib.com/2006/08/22/academic-library-20-concept-models-basic-v2-and-detailed/">Academic Library 2.0 Concept Models</a> developed for my <a title="Toward Academic Library 2.0: Development and Application of a Library 2.0 Methodology (My Master’s Paper)" href="http://mchabib.com/2006/11/22/toward-academic-library-20-development-and-application-of-a-library-20-methodology-my-masters-paper/">Master&#8217;s Paper</a>. <strong>While the original model primarily focused on academic library services for students, the new model focuses on services for researchers.</strong></p>
<p>Like in the original models, the top represents communication spaces grounded in physical space, while the bottom mirrors this in the online realm.</p>
<p><strong>Two ends of the spectrum are informal communications and formal communications. My argument is that Research 2.0 falls somewhere between these extremes</strong>.  I developed the model for the presentation below.</p>
<div id="__ss_2379214" style="width: 425px; text-align: center;">
<p><a style="font: 16px Helvetica,Arial,Sans-serif; display: block; margin: 12px 0 3px 0; text-decoration: underline;" title="From Academic Library 2.0  to (Literature) Research 2.0" href="http://www.slideshare.net/habibmi/from-academic-library-20-to-literature-research-20">From Academic Library 2.0 to (Literature) Research 2.0</a><object style="margin: 0px;" width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=fromacademiclibrary2-091029164904-phpapp01&amp;stripped_title=from-academic-library-20-to-literature-research-20" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="margin: 0px;" width="425" height="355" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=fromacademiclibrary2-091029164904-phpapp01&amp;stripped_title=from-academic-library-20-to-literature-research-20" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration: underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration: underline;" href="http://www.slideshare.net/habibmi">Michael Habib</a>.</div>
</div>
<p><em><strong>(Update: A video of the presentation is located <a title="Videos of Belgrade lectures on Scholarly Identity and Research 2.0" href="http://mchabib.com/2009/11/23/videos-of-belgrade-lectures-scholarly-identity-2-0-and-research-2-0/">here</a>.)</strong></em></p>
<p>This model is meant to capture Research 2.0 as concerns scholarly communication and not research conducted through 2.0 methods such as <a title="Galaxy Zoo" href="http://www.galaxyzoo.org">Galaxy Zoo</a>.</p>
<p>I am eager to receive feedback on how well this model represents the concept of Research 2.0.</p>
<ul>
<li><strong>Where is it limited?</strong></li>
<li><strong>Where is it right? Wrong?</strong></li>
<li><strong>Please feel free to leave comments below (or on FriendFeed)</strong></li>
</ul>
<p>I had the opportunity to revisit my concept models and develop this variation when preparing for recent lectures hosted by the <a title="University of Belgrade Library homepage" href="http://www.unilib.rs/eng/index2.php">University of Belgrade Libraries</a> with support from the <span class="removed_link" title="http://www.nauka.gov.rs/eng/">Serbian Ministry of Science and Technological Development</span> and the Serbian library consortium <a title="KoBSON consortium through Google Translate" href="http://translate.google.com/translate?hl=en&amp;sl=sr&amp;u=http://kobson.nb.rs/&amp;ei=Q1LxSpCzDMT4-AagxqDkAg&amp;sa=X&amp;oi=translate&amp;ct=result&amp;resnum=1&amp;ved=0CAgQ7gEwAA&amp;prev=/search%3Fq%3Dkobson%26hl%3Den%26sa%3DG">KoBSON</a>. While there, I also had the opportunity to visit the <a title="Institute of Technical Sciences" href="http://www.itn.sanu.ac.rs/news.htm">Institute of Technical Sciences</a> Library and the <a title="National Library of Serbia" href="http://www.nb.rs/index.php?change_lang=en">National Library of Serbia</a>; both of which are working on a number of <a title="Posters up online" href="http://www.itn.sanu.ac.rs/posters.htm">interesting</a> <a title="Digital Library" href="http://eng.digital.nb.rs/">projects</a>.</p>
<p>The first of these lectures is above,<strong> </strong><strong><a title="Scholarly Identity 2.0: Matrix, Concept Model, and Presentation" href="http://mchabib.com/2009/11/04/scholarly-identity-2-0-matrix-concept-model-and-presentation/">the second lecture (and another new model) will follow in a separate post that explores the concept of Scholarly Identity 2.0.</a></strong></p>
<p>I would like to give <strong>special thanks to </strong><a title="Adam on LinkedIn" href="http://www.linkedin.com/pub/adam-sofronijevic/1/b91/685"><strong>Adam Sofronijevic</strong></a>, <a name="title"></a> at the University of Belgrade Libraries for all his hard work in arranging the lectures and for his hospitality during my visit.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://mchabib.com/2009/11/04/research-2-0-concept-model-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craig Silverstein on Google&#8217;s Vision</title>
		<link>http://mchabib.com/2006/10/26/craig-silverstein-on-googles-vision/</link>
		<comments>http://mchabib.com/2006/10/26/craig-silverstein-on-googles-vision/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 18:40:00 +0000</pubDate>
		<dc:creator>Michael C. Habib</dc:creator>
				<category><![CDATA[lectures]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://mchabib.com/?p=79</guid>
		<description><![CDATA[I am live-blogging this from UNC-Chapel Hill where the Health Sciences Library is hosting a talk by Craig Silverstein (Google&#8217;s first employee and Director of Technology) titled, &#8220;Organizing the World&#8217;s Information: Google&#8217;s Vision for the 21st Century&#8221;. Please pardon the lack of editing. Tickets ran out a while ago. I procrastinated and was lucky to [...]]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:fde40dab4789b225c4b762b64567250462adbda4'><p>I am live-blogging this from UNC-Chapel Hill where the <a href="http://www.hsl.unc.edu/">Health Sciences Library</a> is hosting a talk by <a href="http://www.hsl.unc.edu/Events/Google/bio.cfm">Craig Silverstein</a> (Google&#8217;s first employee and Director of Technology) titled, <a href="http://www.hsl.unc.edu/google/">&#8220;Organizing the World&#8217;s Information: Google&#8217;s Vision for the 21st Century&#8221;</a>.   Please pardon the lack of editing.  Tickets ran out a while ago.  I procrastinated and was lucky to get a seat in the overflow section watching a live feed of the event.</p>
<p>I missed the intro. the wireless was messed up in all the auditoriums.  I was able to make it into the balcony though.</p>
<p>Craig had a little problem with the powerpoint and joked about having problems with technology.  Craig is giving a history of how Google came to be (<a href="http://www.google.com/about/corporate/company/tech.html">Pagerank</a>).  Showing a slide of the prototype.  They couldn&#8217;t afford real legos, so they used generic legos to build a case.  However, the cheap imposters fell apart one night.</p>
<p>&#8220;Britney Spears&#8221; was one of the first reasons they moved beyond search.  They noticed tons of mispellings and realized they had the the sheer quantity of information to mine for correct spelling and to offer them when someone searches for the wrong spelling.</p>
<p>How then can we make it better?  A Google product timeline.   They also acquired products like Blogger that help people create content.  Of course everything is paid for by their advertising model.</p>
<p>Slide:  &#8220;Tech Revolution: from mainframes to the web&#8221; &#8211; big servers, many clients. In other words, the web as platform.</p>
<p>Their goals:</p>
<ol>
<li>Organize all of the worlds information</li>
<li>Make it accessible</li>
<li>Make it useful</li>
</ol>
<p>But how?</p>
<ul>
<li>Is it practical to scan all of the books ever published.  Used a metronome to time how long it takes to scan a book.  At 45 minutes a book, they decided it was practical and set forth with Google Book Search.</li>
<li>The idea is to search the full text of every book and recieve appropriate snippits.</li>
<li>But many books are still under copyright.  Partner with publishers for current print (5%), out of copyright (20%), the other 75% are out of print and in wierd copyright limbo.  This is what libraries help with, but it is hard to find them.  Thus, they only show snippets.</li>
<li>Google Scholar:  Anurag&#8217;s undergraduate thesis.  Within 48 hours of publishing, someone told him he made a mistake on page 2 that had been disproven a few years prior.  He then vowed to make it possible for people to find those important citations like the one he missed.</li>
</ul>
<ul>
<li>Find a paper</li>
<li>Shows found cited by</li>
<li>(missed it)</li>
<li>Appropriate books</li>
<li>If they don&#8217;t have the item indexed, they at least show the citation if they have it.</li>
<li>Points out OpenURLlink resolver integration with scholar.</li>
</ul>
<ul>
<li>&#8220;Mobile is ubiquitous&#8221; &#8211; they envision searches to be primarily on cell phones or their descendants.</li>
</ul>
<ul>
<li>He points out what mobile services they already offer, but admits that it is still a very clunky experience.</li>
<li>Seeing and hearing what we want when we want it.  Example used was video iPod.</li>
<li>Support of one laptop per child program</li>
</ul>
<ul>
<li>&#8220;Google Co-op&#8221; &#8211; how to collect human expertise to help with domain specialties.  Didn&#8217;t get all of what he was saying.</li>
</ul>
<ul>
<li>Health is one of the first topics they tackled.  More health searches than anything else.</li>
<li>This empowers both consumers and physicians to make better decisions.</li>
<li>They were told early on by a user&#8221;I just wanted to let you know that Google may well have saved my life&#8230;&#8221;  He was having chest pains and googled heart attack to find out symptoms.  He was soon calling 911.</li>
</ul>
<p>Technorati:  <a rel="tag" href="http://technorati.com/tag/google">google</a><br />
<a rel="tag" href="http://technorati.com/tag/google" /></p>
</div>]]></content:encoded>
