<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Habib &#124; Nudging Serendipity &#187; ethics</title>
	<atom:link href="http://mchabib.com/category/ethics/feed/" rel="self" type="application/rss+xml" />
	<link>http://mchabib.com</link>
	<description>Nudging Serendipity - Guiding users toward discovery of unknown unknowns</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:06:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Weekly Twitter Activity 2011-11-23</title>
		<link>http://mchabib.com/2011/11/23/weekly-twitter-activity-2011-11-23/</link>
		<comments>http://mchabib.com/2011/11/23/weekly-twitter-activity-2011-11-23/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 05:00:00 +0000</pubDate>
		<dc:creator>Michael C. Habib</dc:creator>
				<category><![CDATA[identity/privacy]]></category>
		<category><![CDATA[Scopus]]></category>
		<category><![CDATA[altmetrics]]></category>
		<category><![CDATA[feedback wizard]]></category>
		<category><![CDATA[sciencecard]]></category>

		<guid isPermaLink="false">http://mchabib.com/2011/11/23/weekly-twitter-activity-2011-11-23/</guid>
		<description><![CDATA[Weekly Twitter Activity (2011-11-17 - 2011-11-23)]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:8826bc96156d30e447ec1245039c3d7d3d6bfa88'><ul class="ws_tweet_list">
<li class="ws_tweet"><a href="http://twitter.com/PascalVanHecke">@PascalVanHecke</a> Thanks. Checking them out now&#8230; <a href="http://twitter.com/mydivvi">@mydivvi</a> <span class="removed_link" title="http://twitter.com/PascalVanHecke/statuses/138214630236491776">in reply to PascalVanHecke</span> <a class="ws_tweet_time" href="http://twitter.com/habib/statuses/138968488478908416">2011-11-22</a></li>
<li class="ws_tweet"><a href="http://twitter.com/mfenner">@mfenner</a> <a href="http://twitter.com/joergheber">@joergheber</a> Scopus profiles can be edited at <a href="http://scopusfeedback.com/" rel="nofollow">http://t.co/tv41vGkm</a> (updates go through QA team + take a couple of weeks) <a href="http://twitter.com/mfenner/statuses/138744183996428288">in reply to mfenner</a> <a class="ws_tweet_time" href="http://twitter.com/habib/statuses/138936151003242498">2011-11-22</a></li>
</ul>
</div>]]></content:encoded>
			<wfw:commentRss>http://mchabib.com/2011/11/23/weekly-twitter-activity-2011-11-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Twitter Activity 2011-08-10</title>
		<link>http://mchabib.com/2011/08/10/weekly-twitter-activity-2011-08-10/</link>
		<comments>http://mchabib.com/2011/08/10/weekly-twitter-activity-2011-08-10/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 04:00:00 +0000</pubDate>
		<dc:creator>Michael C. Habib</dc:creator>
				<category><![CDATA[identity/privacy]]></category>
		<category><![CDATA[scholarly publishing]]></category>
		<category><![CDATA[Scopus]]></category>
		<category><![CDATA[author ID]]></category>
		<category><![CDATA[feedback wizard]]></category>
		<category><![CDATA[identity]]></category>

		<guid isPermaLink="false">http://mchabib.com/2011/08/10/weekly-twitter-activity-2011-08-10/</guid>
		<description><![CDATA[Weekly Twitter Activity (2011-08-04 - 2011-08-10)]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:707413a05d4354a763b175d7348f70e95ec91628'><ul class="ws_tweet_list">
<li class="ws_tweet"><a href="http://twitter.com/monther7">@monther7</a> The best way to get all your articles into one profile is through the new Scopus Author Feedback Wizard: <a href="http://scopusfeedback.com/" rel="nofollow">http://t.co/tjORo98</a> <a href="http://twitter.com/monther7/statuses/95712736872374272">in reply to monther7</a> <a class="ws_tweet_time" href="http://twitter.com/habib/statuses/101239189412134913">2011-08-10</a></li>
</ul>
</div>]]></content:encoded>
			<wfw:commentRss>http://mchabib.com/2011/08/10/weekly-twitter-activity-2011-08-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Social media: Self-reflection&#8221;, Nature article I was interviewed for (Weekly Activity)</title>
		<link>http://mchabib.com/2011/04/10/weekly-activity-for-2011-04-10/</link>
		<comments>http://mchabib.com/2011/04/10/weekly-activity-for-2011-04-10/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 09:19:00 +0000</pubDate>
		<dc:creator>Michael C. Habib</dc:creator>
				<category><![CDATA[identity/privacy]]></category>
		<category><![CDATA[Scopus]]></category>
		<category><![CDATA[STM publishing]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[online identity]]></category>
		<category><![CDATA[researcher identity]]></category>
		<category><![CDATA[scholarly identity]]></category>

		<guid isPermaLink="false">http://mchabib.com/2011/04/10/weekly-activity-for-2011-04-10/</guid>
		<description><![CDATA[Recent Nature article I was interviewed for and quoted in: &#8220;Social media: Self-reflection&#8221;, online http://dx.doi.org/10.1038/nj7340-667a #li # #scibarcamb #li (@ Cambridge Union Society) http://4sq.com/f1276N #]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:423e1d3b353f5921dd6cc083fef00405b0f2c422'><ul class="aktt_tweet_digest">
<li>Recent Nature article I was interviewed for and quoted in: &#8220;Social media: Self-reflection&#8221;, online <a href="http://www.nature.com/nature/journal/v471/n7340/full/nj7340-667a.html" rel="nofollow">http://dx.doi.org/10.1038/nj7340-667a</a> #<a class="aktt_hashtag" href="http://twitter.com/#!/search/%23li?q=%23li">li</a> <a class="aktt_tweet_time" href="http://twitter.com/habib/statuses/55666260901498880">#</a></li>
<li>#<a class="aktt_hashtag" href="http://twitter.com/#!/search/%23scibarcamb?q=%23scibarcamb">scibarcamb</a> #li (@ Cambridge Union Society) <a href="https://foursquare.com/habib/checkin/4da02bc058c2224b104c4c79?s=RkO1IjsjUAszK_q4yj0VMIMQeYI" rel="nofollow">http://4sq.com/f1276N</a> <a class="aktt_tweet_time" href="http://twitter.com/habib/statuses/56655062310731776">#</a></li>
</ul>
</div>]]></content:encoded>
			<wfw:commentRss>http://mchabib.com/2011/04/10/weekly-activity-for-2011-04-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback Wizard Pilot &#8211; Weekly Activity for 2011-03-13</title>
		<link>http://mchabib.com/2011/03/13/weekly-activity-for-2011-03-13/</link>
		<comments>http://mchabib.com/2011/03/13/weekly-activity-for-2011-03-13/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 10:19:00 +0000</pubDate>
		<dc:creator>Michael C. Habib</dc:creator>
				<category><![CDATA[identity/privacy]]></category>
		<category><![CDATA[Scopus]]></category>
		<category><![CDATA[feedback wizard]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[online identity]]></category>
		<category><![CDATA[researcher identity]]></category>
		<category><![CDATA[scholarly identity]]></category>

		<guid isPermaLink="false">http://mchabib.com/2011/03/13/weekly-activity-for-2011-03-13/</guid>
		<description><![CDATA[&#8220;Scopus Author Feedback Wizard pilot: Published researchers, please help test this new tool. Thanks.&#8221;( http://twitthis.com/uhnv3b ) # InMaps &#8211; I visualized my LinkedIn network http://t.co/MClZKUa #]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:8e0ba906eac8280d456d1511ca54f0fa9ea39fb6'><ul class="aktt_tweet_digest">
<li>&#8220;Scopus Author Feedback Wizard pilot: Published researchers, please help test this new tool. Thanks.&#8221;( <a href="http://mail.elsevier-alerts.com/go.asp?/qH.8K6MA1F/bESC001/mHBODA1F/uM9YMN8/x2NFMA1F/" rel="nofollow">http://twitthis.com/uhnv3b</a> ) <a class="aktt_tweet_time" href="http://twitter.com/habib/statuses/44740627098898432">#</a></li>
<li>InMaps &#8211; I visualized my LinkedIn network <a href="http://inmaps.linkedinlabs.com/share/Michael_Habib/308151506332376475006728352108765828430" rel="nofollow">http://t.co/MClZKUa</a> <a class="aktt_tweet_time" href="http://twitter.com/habib/statuses/46269116436320256">#</a></li>
</ul>
</div>]]></content:encoded>
			<wfw:commentRss>http://mchabib.com/2011/03/13/weekly-activity-for-2011-03-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Activity for 2010-10-17</title>
		<link>http://mchabib.com/2010/10/17/weekly-activity-for-2010-10-17/</link>
		<comments>http://mchabib.com/2010/10/17/weekly-activity-for-2010-10-17/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 08:19:00 +0000</pubDate>
		<dc:creator>Michael C. Habib</dc:creator>
				<category><![CDATA[cataloging]]></category>
		<category><![CDATA[identity/privacy]]></category>
		<category><![CDATA[okkam]]></category>
		<category><![CDATA[orcid]]></category>

		<guid isPermaLink="false">http://mchabib.com/2010/10/17/weekly-activity-for-2010-10-17/</guid>
		<description><![CDATA[Liked &#8220;RT @ORCID_Org: Please help us move ORCID forward by filling out this survey (by Oct 28):&#8230;&#8221; http://ff.im/-rRKsE # habib: RT @prototypo: okkam.org is also designed to act as bridge across established IDs such as DOI, ORCID, PURL&#8230; http://ff.im/-rUBq6 #]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:73c0c4bf7ee7cd284f218546cb7d6546f398e7a7'><ul class="aktt_tweet_digest">
<li>Liked &#8220;RT @<a class="aktt_username" href="http://twitter.com/ORCID_Org">ORCID_Org</a>: Please help us move ORCID forward by filling out this survey (by Oct 28):&#8230;&#8221; <a href="http://twitter.com/ORCID_Org/status/27053402847" rel="nofollow">http://ff.im/-rRKsE</a> <a class="aktt_tweet_time" href="http://twitter.com/habib/statuses/27125471943">#</a></li>
<li>habib: RT @<a class="aktt_username" href="http://twitter.com/prototypo">prototypo</a>: okkam.org is also designed to act as bridge across established IDs such as DOI, ORCID, PURL&#8230; <a href="http://twitter.com/prototypo/status/26547141526" rel="nofollow">http://ff.im/-rUBq6</a> <a class="aktt_tweet_time" href="http://twitter.com/habib/statuses/27141843126">#</a></li>
</ul>
</div>]]></content:encoded>
			<wfw:commentRss>http://mchabib.com/2010/10/17/weekly-activity-for-2010-10-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weekly activity digest</title>
		<link>http://mchabib.com/2010/09/09/weekly-activity-digest/</link>
		<comments>http://mchabib.com/2010/09/09/weekly-activity-digest/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 09:05:45 +0000</pubDate>
		<dc:creator>Michael C. Habib</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[elsevier]]></category>
		<category><![CDATA[identity/privacy]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[scholarly publishing]]></category>
		<category><![CDATA[Scopus]]></category>
		<category><![CDATA[STM publishing]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[orcid]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[science online]]></category>
		<category><![CDATA[science online london 2010]]></category>

		<guid isPermaLink="false">http://friendfeed.com/e/4bab9c4f-13a0-e93c-1ec8-ade0c7f7f2b1</guid>
		<description><![CDATA[# habib: RT @jaykaydee: My dissertation: &#8220;Beliefs and Uses of Tagging Among Undergraduates&#8221; http://bit.ly/97bJQI If you&#8217;re into that sort of thing# habib: RT @mfenner: New blog post: ORCID session at #solo10 and other important #orcid news http://bit.ly/crZzWg# habib: RT @gthorisson: My latest SlideShare upload: ORCID presentation from Science Online London 2010 &#8211; http://slidesha.re/dqjO0F# habib: RT [...]]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:31d5571f687b276121d1639484aeb084fd46c6b3'><p><a href="http://twitter.com/jaykaydee/status/23918922303">#</a> habib: RT @jaykaydee: My dissertation: &#8220;Beliefs and Uses of Tagging Among Undergraduates&#8221; <a title="http://jacob.kramer-duffield.com/beliefs-and-uses-of-tagging-among-undergraduates/" href="http://jacob.kramer-duffield.com/beliefs-and-uses-of-tagging-among-undergraduates/">http://bit.ly/97bJQI</a> If you&#8217;re into that sort of thing<br clear="both" /><br clear="both" /><a href="http://twitter.com/mfenner/status/23271191572">#</a> habib: RT @mfenner: New blog post: ORCID session at #<a href="http://twitter.com/#!/search/%23solo10?q=%23solo10">solo10</a> and other important #<a href="http://twitter.com/#!/search/%23orcid?q=%23orcid">orcid</a> news <a title="http://blogs.plos.org/mfenner/2010/09/07/orcid-as-unique-author-identifier-what-is-it-good-for-and-should-we-worry-or-be-happy/" href="http://blogs.plos.org/mfenner/2010/09/07/orcid-as-unique-author-identifier-what-is-it-good-for-and-should-we-worry-or-be-happy/">http://bit.ly/crZzWg</a><br clear="both" /><br clear="both" /><a href="http://twitter.com/gthorisson/status/23861203301">#</a> habib: RT @gthorisson: My latest SlideShare upload: ORCID presentation from Science Online London 2010 &#8211; <a href="http://www.slideshare.net/gthorisson/thorisson-science-online-london-sep2010">http://slidesha.re/dqjO0F</a><br clear="both" /><br clear="both" /><a href="http://twitter.com/ORCID_Org/status/23243630009">#</a> habib: RT @ORCID_Org: We&#8217;re officially a non-profit! Announced today, ORCID initiative is now ORCID, Inc <a title="http://www.orcid.org/node/166" href="http://www.orcid.org/content/orcid-inc">http://bit.ly/c8L8hW</a><br clear="both" /><br clear="both" /><a href="http://twitter.com/IanMulvany/status/23221318120">#</a> RT @IanMulvany: #<a href="http://twitter.com/#!/search/%23solo10?q=%23solo10">solo10</a> some pics and links to presentations from the session I hosted. <span class="removed_link" title="http://directedgraph.net/2010/09/07/solo10-presentation-slides/">http://directedgraph.net/2010/09/07/solo10-presentation-slides/</span><br clear="both" /><br clear="both" /><a href="http://twitter.com/habib/statuses/23153644271">#</a> WEBINAR (free): The Future of Search and Discovery, Sept. 8 w/ Jud Dunham and Cameron Neylon <a href="http://mediazone.brighttalk.com/event/ReedElsevier/d7b76edf79-4207-intro">http://t.co/tiia9JS</a><br clear="both" /><br clear="both" /><a href="http://twitter.com/Machemes/status/23134260306">#</a> RT @Machemes: New and Unique Tool Eases the Process of Finding Article Reviewers: The search is based on the Scopus macheme fo&#8230; <a title="http://www.google.com/url?sa=X&amp;q=http://www.prnewswire.com/news-releases/new-and-unique-tool-eases-the-process-of-finding-article-reviewers-102280964.html&amp;ct=ga&amp;cad=:s7:f1:v0:d2:i0:lt:e0:p0:t1283768460:&amp;cd=lPcvE8qKp2o&amp;usg=AFQjCNEytYh6cwehfsIfrlb9i7Ho4mcDRw&amp;utm_source=twitterfeed&amp;utm_medium=twitter" href="http://www.prnewswire.com/news-releases/new-and-unique-tool-eases-the-process-of-finding-article-reviewers-102280964.html">http://bit.ly/9U3bEy</a><br clear="both" /><br clear="both" /><a href="http://twitter.com/habib/statuses/23145711594">#</a> My slides from Connecting Scientific Resources at Science Online London 2010 available at <a href="http://mchabib.com/2010/09/06/presentation-connecting-publications-and-data-connecting-scientific-resources-breakout-science-online-london-2010/">http://t.co/3vrgEc1</a> #<a href="http://twitter.com/#!/search/%23solo10?q=%23solo10">solo10</a> #<a href="http://twitter.com/#!/search/%23li?q=%23li">li</a> @<a href="http://twitter.com/IanMulvany">IanMulvany</a> @rjw</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://mchabib.com/2010/09/09/weekly-activity-digest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2010-05-11</title>
		<link>http://mchabib.com/2010/05/12/links-for-2010-05-11/</link>
		<comments>http://mchabib.com/2010/05/12/links-for-2010-05-11/#comments</comments>
		<pubDate>Wed, 12 May 2010 04:02:16 +0000</pubDate>
		<dc:creator>Michael C. Habib</dc:creator>
				<category><![CDATA[identity/privacy]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[identity]]></category>

		<guid isPermaLink="false">http://mchabib.com/2010/05/12/links-for-2010-05-11/</guid>
		<description><![CDATA[Is Facebook Eroding Privacy? Or Does Social Media Require Us to Lower Our Expectations? « The Scholarly Kitchen Nice summary article of the issue. (tags: facebook privacy recommendationsystems) [1004.5600] On the (Im)possibility of Preserving Utility and Privacy in Personalized Social Recommendations Privacy and recommendation systems. (tags: toread privacy recommendationsystems article facebook)]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:1d8cc15aea15bb96200d8bbcbb5408fcb0049a22'><ul class="delicious">
<li>
<div class="delicious-link"><a href="http://scholarlykitchen.sspnet.org/2010/05/10/is-facebook-eroding-privacy-or-does-social-media-require-us-to-lower-our-expectations/">Is Facebook Eroding Privacy? Or Does Social Media Require Us to Lower Our Expectations? « The Scholarly Kitchen</a></div>
<div class="delicious-extended">Nice summary article of the issue.</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/habibmi/facebook">facebook</a> <a href="http://www.delicious.com/habibmi/privacy">privacy</a> <a href="http://www.delicious.com/habibmi/recommendationsystems">recommendationsystems</a>)</div>
</li>
<li>
<div class="delicious-link"><a href="http://arxiv.org/abs/1004.5600">[1004.5600] On the (Im)possibility of Preserving Utility and Privacy in Personalized Social Recommendations</a></div>
<div class="delicious-extended">Privacy and recommendation systems.</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/habibmi/toread">toread</a> <a href="http://www.delicious.com/habibmi/privacy">privacy</a> <a href="http://www.delicious.com/habibmi/recommendationsystems">recommendationsystems</a> <a href="http://www.delicious.com/habibmi/article">article</a> <a href="http://www.delicious.com/habibmi/facebook">facebook</a>)</div>
</li>
</ul>
</div>]]></content:encoded>
			<wfw:commentRss>http://mchabib.com/2010/05/12/links-for-2010-05-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2010-04-09</title>
		<link>http://mchabib.com/2010/04/10/links-for-2010-04-09/</link>
		<comments>http://mchabib.com/2010/04/10/links-for-2010-04-09/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 04:01:29 +0000</pubDate>
		<dc:creator>Michael C. Habib</dc:creator>
				<category><![CDATA[identity/privacy]]></category>
		<category><![CDATA[dana boyd]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[socialsoftware]]></category>

		<guid isPermaLink="false">http://mchabib.com/2010/04/10/links-for-2010-04-09/</guid>
		<description><![CDATA[&#8220;Making Sense of Privacy and Publicity&#8221; danahboyd SXSW talk&#8230;&#8221;Fundamentally, privacy is about having control over how information flows. It&#8217;s about being able to understand the social setting in order to behave appropriately. To do so, people must trust their interpretation of the context, including the people in the room and the architecture that defines the [...]]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:6ab3d5292545a0e84802fe4a96a76e171c448218'><ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.danah.org/papers/talks/2010/SXSW2010.html">&#8220;Making Sense of Privacy and Publicity&#8221;</a></div>
<div class="delicious-extended">danahboyd SXSW talk&#8230;&#8221;Fundamentally, privacy is about having control over how information flows. It&#8217;s about being able to understand the social setting in order to behave appropriately. To do so, people must trust their interpretation of the context, including the people in the room and the architecture that defines the setting. When they feel as though control has been taken away from them or when they lack the control they need to do the right thing, they scream privacy foul. &#8220;</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/habibmi/lecture">lecture</a> <a href="http://www.delicious.com/habibmi/privacy">privacy</a> <a href="http://www.delicious.com/habibmi/identity">identity</a> <a href="http://www.delicious.com/habibmi/danahboyd">danahboyd</a> <a href="http://www.delicious.com/habibmi/socialsoftware">socialsoftware</a> <a href="http://www.delicious.com/habibmi/facebook">facebook</a>)</div>
</li>
</ul>
</div>]]></content:encoded>
			<wfw:commentRss>http://mchabib.com/2010/04/10/links-for-2010-04-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2010-03-29</title>
		<link>http://mchabib.com/2010/03/30/links-for-2010-03-29/</link>
		<comments>http://mchabib.com/2010/03/30/links-for-2010-03-29/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 04:01:48 +0000</pubDate>
		<dc:creator>Michael C. Habib</dc:creator>
				<category><![CDATA[identity/privacy]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[orcid]]></category>
		<category><![CDATA[scholarly communication]]></category>
		<category><![CDATA[scholarly identity]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://mchabib.com/2010/03/30/links-for-2010-03-29/</guid>
		<description><![CDATA[Let&#8217;s make science metrics more scientific &#8211; Gobbledygook Blog &#124; Nature Publishing Group A good blog post summarizing a lot of the issues that keep coming up with standards and metrics. (tags: ORCID metrics scholarlyidentity scholarlycommunication science)]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:7b93fa65c4c8cf2439baee358bfaecb9f5b0b8e5'><ul class="delicious">
<li>
<div class="delicious-link"><a href="http://blogs.plos.org/mfenner/2010/03/29/lets_make_science_metrics_more_scientific/">Let&#8217;s make science metrics more scientific &#8211; Gobbledygook Blog | Nature Publishing Group</a></div>
<div class="delicious-extended">A good blog post summarizing a lot of the issues that keep coming up with standards and metrics.</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/habibmi/ORCID">ORCID</a> <a href="http://www.delicious.com/habibmi/metrics">metrics</a> <a href="http://www.delicious.com/habibmi/scholarlyidentity">scholarlyidentity</a> <a href="http://www.delicious.com/habibmi/scholarlycommunication">scholarlycommunication</a> <a href="http://www.delicious.com/habibmi/science">science</a>)</div>
</li>
</ul>
</div>]]></content:encoded>
			<wfw:commentRss>http://mchabib.com/2010/03/30/links-for-2010-03-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2010-02-04 &#8211; HKU and Scopus APIs</title>
		<link>http://mchabib.com/2010/02/05/links-for-2010-02-04/</link>
		<comments>http://mchabib.com/2010/02/05/links-for-2010-02-04/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 04:01:59 +0000</pubDate>
		<dc:creator>Michael C. Habib</dc:creator>
				<category><![CDATA[identity/privacy]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[Scopus]]></category>
		<category><![CDATA[apis]]></category>
		<category><![CDATA[expertprofiling]]></category>
		<category><![CDATA[hku]]></category>
		<category><![CDATA[institutional repository]]></category>
		<category><![CDATA[scholarly identity]]></category>
		<category><![CDATA[scopusapi]]></category>

		<guid isPermaLink="false">http://mchabib.com/2010/02/05/links-for-2010-02-04/</guid>
		<description><![CDATA[Hong Kong University First to Use Scopus API for all HKU Authors Across the Institution Press release: &#8220;Hong Kong University First to Use Scopus API for all HKU Authors Across the Institution 02-03-2010 &#8211; Updating Institutional Repository through API Technology -&#8221; (tags: scopusapi api ir institutionalrepository hku researcherpages expertprofiling)]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:91d5514ef8864797c270ad64041a0c15663a0671'><ul class="delicious">
<li>
<div class="delicious-link"><span class="removed_link" title="http://www.info.scopus.com/news/show/item/10070/Hong-Kong-University-First-to-Use-Scopus-API-for-all-HKU-Authors-Across-the-Institution-/">Hong Kong University First to Use Scopus API for all HKU Authors Across the Institution</span></div>
<div class="delicious-link">Press release: &#8220;Hong Kong University First to Use Scopus API for all HKU Authors Across the Institution</div>
<div class="delicious-extended">02-03-2010 &#8211; Updating Institutional Repository through API Technology -&#8221;</div>
<div class="delicious-tags">(tags: <a href="http://www.delicious.com/habibmi/scopusapi">scopusapi</a> <a href="http://www.delicious.com/habibmi/api">api</a> <a href="http://www.delicious.com/habibmi/ir">ir</a> <a href="http://www.delicious.com/habibmi/institutionalrepository">institutionalrepository</a> <a href="http://www.delicious.com/habibmi/hku">hku</a> <a href="http://www.delicious.com/habibmi/researcherpages">researcherpages</a> <a href="http://www.delicious.com/habibmi/expertprofiling">expertprofiling</a>)</div>
</li>
</ul>
</div>]]></content:encoded>
			<wfw:commentRss>http://mchabib.com/2010/02/05/links-for-2010-02-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 9/66 queries in 0.185 seconds using disk: basic
Object Caching 957/1078 objects using disk: basic

Served from: mchabib.com @ 2012-02-10 07:26:40 -->
