<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: links for 2007-07-28</title>
	<atom:link href="http://mchabib.com/2007/07/28/links-for-2007-07-28/feed/" rel="self" type="application/rss+xml" />
	<link>http://mchabib.com/2007/07/28/links-for-2007-07-28/</link>
	<description>Nudging Serendipity - Guiding users toward discovery of unknown unknowns</description>
	<lastBuildDate>Mon, 19 Nov 2012 14:51:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: links for 2007-08-10 at LIS :: Michael Habib</title>
		<link>http://mchabib.com/2007/07/28/links-for-2007-07-28/comment-page-1/#comment-2353</link>
		<dc:creator>links for 2007-08-10 at LIS :: Michael Habib</dc:creator>
		<pubDate>Mon, 10 Mar 2008 18:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://mchabib.com/2007/07/28/links-for-2007-07-28/#comment-2353</guid>
		<description><![CDATA[[...] http://mchabib.com/2007/07/28/links-for-2007-07-28/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://mchabib.com/2007/07/28/links-for-2007-07-28/" rel="nofollow">http://mchabib.com/2007/07/28/links-for-2007-07-28/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: mchabib.com @ 2013-05-20 20:55:34 by W3 Total Cache -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      8
Cached queries:     0
Total query time:   0.0236
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |   0.0028 |            enabled             | not cached |          5696 | SELECT lis_redirection_items.*,lis_redirection_groups.tracking,lis_redirection_groups.position AS group_pos,lis_redirection_modules.id AS module_id FROM lis_redirection_items INNER JOIN lis_redirection_groups ON lis_redirection_groups.id=lis_redirection_items.group_id AND lis_redirection_groups.status='enabled' INNER JOIN lis_redirection_modules ON lis_redirection_modules.id=lis_redirection_groups.module_id AND lis_redirection_modules.type='wp' WHERE( lis_redirection_items.regex=1 OR lis_redirection_items.url='/2007/07/28/links-for-2007-07-28/feed/')
    2 |   0.0023 |            enabled             | not cached |           644 | SELECT comment_date_gmt FROM lis_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
    3 |   0.0041 |            enabled             | not cached |         12476 | SELECT   lis_posts.* FROM lis_posts  WHERE 1=1  AND YEAR(lis_posts.post_date)='2007' AND MONTH(lis_posts.post_date)='7' AND DAYOFMONTH(lis_posts.post_date)='28' AND lis_posts.post_name = 'links-for-2007-07-28' AND lis_posts.post_type = 'post'  ORDER BY lis_posts.post_date DESC
    4 |   0.0029 |            enabled             | not cached |          5675 | SELECT lis_comments.* FROM lis_comments  WHERE comment_post_ID = '115' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 10
    5 |    0.003 |            enabled             | not cached |          5651 | SELECT t.*, tt.* FROM lis_terms AS t INNER JOIN lis_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN lis_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('post_tag') AND tr.object_id IN (115) ORDER BY t.name ASC
    6 |   0.0029 |            enabled             | not cached |          4114 | SELECT t.*, tt.* FROM lis_terms AS t INNER JOIN lis_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN lis_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category') AND tr.object_id IN (115) ORDER BY t.name ASC
    7 |   0.0029 |            enabled             | not cached |         12243 | SELECT * FROM lis_posts WHERE ID = 115 LIMIT 1
    8 |   0.0027 |            enabled             | not cached |           664 | SELECT COUNT(comment_ID) FROM lis_comments WHERE comment_post_ID = 115 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2008-03-10 18:06:58'
-->

<!-- W3 Total Cache: Object Cache debug info:
Engine:             disk
Caching:            enabled
Total calls:        442
Cache hits:         424
Cache misses:       18
Total time:         0.0123
W3TC Object Cache info:
    # |     Status      |     Source      | Data size (b) | Query time (s) | ID:Group
    1 |     cached      |   persistent    |             4 |         0.0003 | is_blog_installed:default
    2 |     cached      |   persistent    |           443 |         0.0002 | notoptions:options
    3 |     cached      |   persistent    |        229490 |         0.0014 | alloptions:options
    4 |     cached      |    internal     |           443 |              0 | notoptions:options
    5 |     cached      |    internal     |        229490 |              0 | alloptions:options
    6 |     cached      |    internal     |           443 |              0 | notoptions:options
    7 |     cached      |    internal     |        229490 |              0 | alloptions:options
    8 |     cached      |    internal     |           443 |              0 | notoptions:options
    9 |     cached      |    internal     |        229490 |              0 | alloptions:options
   10 |     cached      |    internal     |           443 |         0.0001 | notoptions:options
   11 |     cached      |    internal     |        229490 |              0 | alloptions:options
   12 |     cached      |    internal     |           443 |              0 | notoptions:options
   13 |     cached      |    internal     |        229490 |              0 | alloptions:options
   14 |     cached      |    internal     |           443 |         0.0001 | notoptions:options
   15 |     cached      |    internal     |        229490 |              0 | alloptions:options
   16 |     cached      |    internal     |           443 |              0 | notoptions:options
   17 |     cached      |    internal     |           443 |              0 | notoptions:options
   18 |     cached      |    internal     |        229490 |              0 | alloptions:options
   19 |     cached      |    internal     |           443 |              0 | notoptions:options
   20 |     cached      |    internal     |        229490 |              0 | alloptions:options
   21 |     cached      |    internal     |           443 |              0 | notoptions:options
   22 |     cached      |    internal     |        229490 |              0 | alloptions:options
   23 |     cached      |    internal     |           443 |              0 | notoptions:options
   24 |     cached      |    internal     |        229490 |              0 | alloptions:options
   25 |     cached      |    internal     |           443 |              0 | notoptions:options
   26 |     cached      |    internal     |        229490 |              0 | alloptions:options
   27 |     cached      |    internal     |           443 |              0 | notoptions:options
   28 |     cached      |    internal     |           443 |              0 | notoptions:options
   29 |     cached      |    internal     |        229490 |              0 | alloptions:options
   30 |     cached      |    internal     |           443 |              0 | notoptions:options
   31 |     cached      |    internal     |           443 |              0 | notoptions:options
   32 |     cached      |    internal     |        229490 |              0 | alloptions:options
   33 |     cached      |    internal     |           443 |              0 | notoptions:options
   34 |     cached      |    internal     |        229490 |              0 | alloptions:options
   35 |     cached      |    internal     |           443 |              0 | notoptions:options
   36 |     cached      |    internal     |        229490 |              0 | alloptions:options
   37 |     cached      |    internal     |           443 |              0 | notoptions:options
   38 |     cached      |    internal     |        229490 |              0 | alloptions:options
   39 |     cached      |    internal     |           443 |              0 | notoptions:options
   40 |     cached      |    internal     |           443 |              0 | notoptions:options
   41 |     cached      |    internal     |        229490 |              0 | alloptions:options
   42 |     cached      |    internal     |           443 |              0 | notoptions:options
   43 |     cached      |    internal     |           443 |              0 | notoptions:options
   44 |     cached      |    internal     |        229490 |              0 | alloptions:options
   45 |     cached      |    internal     |           443 |              0 | notoptions:options
   46 |     cached      |    internal     |           443 |              0 | notoptions:options
   47 |     cached      |    internal     |        229490 |              0 | alloptions:options
   48 |     cached      |    internal     |           443 |              0 | notoptions:options
   49 |     cached      |    internal     |           443 |              0 | notoptions:options
   50 |     cached      |    internal     |        229490 |              0 | alloptions:options
   51 |     cached      |    internal     |           443 |              0 | notoptions:options
   52 |     cached      |    internal     |           443 |              0 | notoptions:options
   53 |     cached      |    internal     |        229490 |              0 | alloptions:options
   54 |     cached      |    internal     |           443 |              0 | notoptions:options
   55 |     cached      |    internal     |           443 |              0 | notoptions:options
   56 |     cached      |    internal     |        229490 |              0 | alloptions:options
   57 |     cached      |    internal     |           443 |              0 | notoptions:options
   58 |     cached      |    internal     |           443 |              0 | notoptions:options
   59 |     cached      |    internal     |        229490 |              0 | alloptions:options
   60 |     cached      |    internal     |           443 |              0 | notoptions:options
   61 |     cached      |    internal     |           443 |              0 | notoptions:options
   62 |     cached      |    internal     |        229490 |              0 | alloptions:options
   63 |     cached      |    internal     |           443 |              0 | notoptions:options
   64 |     cached      |    internal     |           443 |              0 | notoptions:options
   65 |     cached      |    internal     |        229490 |              0 | alloptions:options
   66 |     cached      |    internal     |           443 |              0 | notoptions:options
   67 |     cached      |    internal     |           443 |              0 | notoptions:options
   68 |     cached      |    internal     |        229490 |              0 | alloptions:options
   69 |     cached      |    internal     |           443 |              0 | notoptions:options
   70 |     cached      |    internal     |        229490 |              0 | alloptions:options
   71 |     cached      |    internal     |           443 |              0 | notoptions:options
   72 |     cached      |    internal     |           443 |              0 | notoptions:options
   73 |     cached      |    internal     |        229490 |              0 | alloptions:options
   74 |     cached      |    internal     |           443 |              0 | notoptions:options
   75 |     cached      |    internal     |        229490 |              0 | alloptions:options
   76 |     cached      |    internal     |           443 |              0 | notoptions:options
   77 |     cached      |    internal     |        229490 |              0 | alloptions:options
   78 |     cached      |    internal     |           443 |              0 | notoptions:options
   79 |     cached      |    internal     |        229490 |              0 | alloptions:options
   80 |     cached      |    internal     |           443 |              0 | notoptions:options
   81 |     cached      |    internal     |        229490 |              0 | alloptions:options
   82 |     cached      |    internal     |           443 |              0 | notoptions:options
   83 |     cached      |    internal     |        229490 |              0 | alloptions:options
   84 |     cached      |   persistent    |           325 |         0.0002 | uninstall_plugins:options
   85 |     cached      |    internal     |           443 |              0 | notoptions:options
   86 |     cached      |    internal     |        229490 |              0 | alloptions:options
   87 |     cached      |    internal     |           325 |              0 | uninstall_plugins:options
   88 |     cached      |    internal     |           443 |              0 | notoptions:options
   89 |     cached      |    internal     |        229490 |              0 | alloptions:options
   90 |     cached      |    internal     |           443 |         0.0001 | notoptions:options
   91 |     cached      |    internal     |        229490 |              0 | alloptions:options
   92 |     cached      |    internal     |           443 |              0 | notoptions:options
   93 |     cached      |    internal     |        229490 |              0 | alloptions:options
   94 |     cached      |    internal     |           443 |              0 | notoptions:options
   95 |     cached      |    internal     |        229490 |              0 | alloptions:options
   96 |     cached      |    internal     |           443 |              0 | notoptions:options
   97 |     cached      |    internal     |        229490 |              0 | alloptions:options
   98 |     cached      |    internal     |           443 |              0 | notoptions:options
   99 |     cached      |    internal     |        229490 |              0 | alloptions:options
  100 |     cached      |    internal     |           443 |              0 | notoptions:options
  101 |     cached      |    internal     |        229490 |              0 | alloptions:options
  102 |     cached      |    internal     |           443 |         0.0001 | notoptions:options
  103 |     cached      |    internal     |        229490 |              0 | alloptions:options
  104 |     cached      |    internal     |           443 |              0 | notoptions:options
  105 |     cached      |    internal     |        229490 |              0 | alloptions:options
  106 |     cached      |    internal     |           443 |              0 | notoptions:options
  107 |     cached      |    internal     |        229490 |              0 | alloptions:options
  108 |     cached      |    internal     |           443 |              0 | notoptions:options
  109 |     cached      |    internal     |        229490 |              0 | alloptions:options
  110 |     cached      |    internal     |           443 |              0 | notoptions:options
  111 |     cached      |    internal     |        229490 |              0 | alloptions:options
  112 |     cached      |    internal     |           443 |              0 | notoptions:options
  113 |     cached      |    internal     |        229490 |              0 | alloptions:options
  114 |     cached      |    internal     |           443 |         0.0001 | notoptions:options
  115 |     cached      |    internal     |        229490 |              0 | alloptions:options
  116 |     cached      |    internal     |           443 |              0 | notoptions:options
  117 |     cached      |    internal     |        229490 |              0 | alloptions:options
  118 |     cached      |    internal     |           443 |              0 | notoptions:options
  119 |     cached      |    internal     |        229490 |              0 | alloptions:options
  120 |     cached      |    internal     |           443 |              0 | notoptions:options
  121 |     cached      |    internal     |        229490 |              0 | alloptions:options
  122 |     cached      |    internal     |           443 |              0 | notoptions:options
  123 |     cached      |    internal     |        229490 |              0 | alloptions:options
  124 |     cached      |    internal     |           443 |              0 | notoptions:options
  125 |     cached      |    internal     |        229490 |              0 | alloptions:options
  126 |     cached      |    internal     |           443 |              0 | notoptions:options
  127 |     cached      |    internal     |        229490 |              0 | alloptions:options
  128 |     cached      |    internal     |           443 |              0 | notoptions:options
  129 |     cached      |    internal     |        229490 |              0 | alloptions:options
  130 |     cached      |    internal     |           443 |              0 | notoptions:options
  131 |     cached      |    internal     |        229490 |              0 | alloptions:options
  132 |     cached      |    internal     |           443 |              0 | notoptions:options
  133 |     cached      |    internal     |        229490 |              0 | alloptions:options
  134 |     cached      |    internal     |           443 |              0 | notoptions:options
  135 |     cached      |    internal     |        229490 |              0 | alloptions:options
  136 |     cached      |    internal     |           443 |              0 | notoptions:options
  137 |     cached      |    internal     |        229490 |              0 | alloptions:options
  138 |     cached      |    internal     |           443 |         0.0001 | notoptions:options
  139 |     cached      |    internal     |        229490 |              0 | alloptions:options
  140 |     cached      |    internal     |           443 |              0 | notoptions:options
  141 |     cached      |    internal     |        229490 |              0 | alloptions:options
  142 |     cached      |    internal     |           443 |              0 | notoptions:options
  143 |     cached      |    internal     |        229490 |              0 | alloptions:options
  144 |     cached      |    internal     |           443 |              0 | notoptions:options
  145 |     cached      |    internal     |        229490 |              0 | alloptions:options
  146 |     cached      |    internal     |           443 |              0 | notoptions:options
  147 |     cached      |    internal     |        229490 |              0 | alloptions:options
  148 |     cached      |    internal     |           443 |              0 | notoptions:options
  149 |     cached      |    internal     |        229490 |              0 | alloptions:options
  150 |     cached      |    internal     |           443 |              0 | notoptions:options
  151 |     cached      |    internal     |        229490 |              0 | alloptions:options
  152 |     cached      |    internal     |           443 |              0 | notoptions:options
  153 |     cached      |    internal     |        229490 |              0 | alloptions:options
  154 |     cached      |    internal     |           443 |              0 | notoptions:options
  155 |     cached      |    internal     |        229490 |              0 | alloptions:options
  156 |     cached      |    internal     |           443 |              0 | notoptions:options
  157 |     cached      |    internal     |        229490 |              0 | alloptions:options
  158 |     cached      |    internal     |           443 |              0 | notoptions:options
  159 |     cached      |    internal     |        229490 |              0 | alloptions:options
  160 |     cached      |    internal     |           443 |              0 | notoptions:options
  161 |     cached      |    internal     |        229490 |              0 | alloptions:options
  162 |     cached      |    internal     |           443 |              0 | notoptions:options
  163 |     cached      |    internal     |        229490 |              0 | alloptions:options
  164 |     cached      |    internal     |           443 |              0 | notoptions:options
  165 |     cached      |    internal     |        229490 |              0 | alloptions:options
  166 |     cached      |    internal     |           443 |              0 | notoptions:options
  167 |     cached      |    internal     |        229490 |              0 | alloptions:options
  168 |     cached      |    internal     |           443 |              0 | notoptions:options
  169 |     cached      |    internal     |        229490 |              0 | alloptions:options
  170 |     cached      |    internal     |           443 |              0 | notoptions:options
  171 |     cached      |    internal     |        229490 |              0 | alloptions:options
  172 |     cached      |    internal     |           443 |              0 | notoptions:options
  173 |     cached      |    internal     |        229490 |              0 | alloptions:options
  174 |     cached      |    internal     |           443 |              0 | notoptions:options
  175 |     cached      |    internal     |        229490 |              0 | alloptions:options
  176 |     cached      |    internal     |           443 |              0 | notoptions:options
  177 |     cached      |    internal     |        229490 |              0 | alloptions:options
  178 |     cached      |    internal     |           443 |              0 | notoptions:options
  179 |     cached      |    internal     |        229490 |              0 | alloptions:options
  180 |     cached      |    internal     |           443 |              0 | notoptions:options
  181 |     cached      |    internal     |        229490 |              0 | alloptions:options
  182 |     cached      |    internal     |           443 |              0 | notoptions:options
  183 |     cached      |    internal     |        229490 |              0 | alloptions:options
  184 |     cached      |    internal     |           443 |              0 | notoptions:options
  185 |     cached      |    internal     |        229490 |              0 | alloptions:options
  186 |     cached      |    internal     |           443 |              0 | notoptions:options
  187 |     cached      |    internal     |        229490 |              0 | alloptions:options
  188 |     cached      |    internal     |           443 |              0 | notoptions:options
  189 |     cached      |    internal     |        229490 |              0 | alloptions:options
  190 |     cached      |    internal     |           443 |              0 | notoptions:options
  191 |     cached      |    internal     |        229490 |              0 | alloptions:options
  192 |     cached      |    internal     |           443 |              0 | notoptions:options
  193 |     cached      |    internal     |        229490 |              0 | alloptions:options
  194 |     cached      |    internal     |           443 |              0 | notoptions:options
  195 |     cached      |    internal     |        229490 |              0 | alloptions:options
  196 |     cached      |    internal     |           443 |              0 | notoptions:options
  197 |     cached      |    internal     |        229490 |              0 | alloptions:options
  198 |     cached      |    internal     |           443 |              0 | notoptions:options
  199 |     cached      |    internal     |        229490 |              0 | alloptions:options
  200 |     cached      |    internal     |           443 |              0 | notoptions:options
  201 |     cached      |    internal     |        229490 |              0 | alloptions:options
  202 |     cached      |    internal     |           443 |              0 | notoptions:options
  203 |     cached      |    internal     |        229490 |              0 | alloptions:options
  204 |     cached      |    internal     |           443 |              0 | notoptions:options
  205 |     cached      |    internal     |        229490 |              0 | alloptions:options
  206 |     cached      |    internal     |           443 |              0 | notoptions:options
  207 |     cached      |    internal     |        229490 |              0 | alloptions:options
  208 |     cached      |    internal     |           443 |              0 | notoptions:options
  209 |     cached      |    internal     |        229490 |              0 | alloptions:options
  210 |     cached      |    internal     |           443 |              0 | notoptions:options
  211 |     cached      |    internal     |        229490 |              0 | alloptions:options
  212 |     cached      |    internal     |           443 |              0 | notoptions:options
  213 |     cached      |    internal     |        229490 |              0 | alloptions:options
  214 |     cached      |    internal     |           443 |              0 | notoptions:options
  215 |     cached      |    internal     |        229490 |              0 | alloptions:options
  216 |     cached      |    internal     |           443 |              0 | notoptions:options
  217 |     cached      |    internal     |        229490 |              0 | alloptions:options
  218 |     cached      |    internal     |           443 |              0 | notoptions:options
  219 |     cached      |    internal     |        229490 |              0 | alloptions:options
  220 |     cached      |    internal     |           443 |              0 | notoptions:options
  221 |     cached      |    internal     |        229490 |              0 | alloptions:options
  222 |     cached      |    internal     |           443 |              0 | notoptions:options
  223 |     cached      |    internal     |        229490 |              0 | alloptions:options
  224 |     cached      |    internal     |           443 |              0 | notoptions:options
  225 |     cached      |    internal     |        229490 |              0 | alloptions:options
  226 |     cached      |    internal     |           443 |              0 | notoptions:options
  227 |     cached      |    internal     |        229490 |              0 | alloptions:options
  228 |     cached      |    internal     |           443 |              0 | notoptions:options
  229 |     cached      |    internal     |        229490 |              0 | alloptions:options
  230 |     cached      |    internal     |           443 |              0 | notoptions:options
  231 |     cached      |    internal     |        229490 |              0 | alloptions:options
  232 |     cached      |    internal     |           443 |              0 | notoptions:options
  233 |     cached      |    internal     |        229490 |              0 | alloptions:options
  234 |     cached      |    internal     |           443 |              0 | notoptions:options
  235 |     cached      |    internal     |        229490 |              0 | alloptions:options
  236 |     cached      |    internal     |           443 |              0 | notoptions:options
  237 |     cached      |    internal     |        229490 |              0 | alloptions:options
  238 |     cached      |    internal     |           443 |         0.0001 | notoptions:options
  239 |     cached      |    internal     |        229490 |              0 | alloptions:options
  240 |     cached      |    internal     |           443 |              0 | notoptions:options
  241 |     cached      |    internal     |        229490 |              0 | alloptions:options
  242 |     cached      |    internal     |           443 |              0 | notoptions:options
  243 |     cached      |    internal     |        229490 |              0 | alloptions:options
  244 |     cached      |    internal     |           443 |              0 | notoptions:options
  245 |     cached      |    internal     |        229490 |              0 | alloptions:options
  246 |     cached      |    internal     |           443 |              0 | notoptions:options
  247 |     cached      |    internal     |        229490 |              0 | alloptions:options
  248 |     cached      |    internal     |           443 |              0 | notoptions:options
  249 |     cached      |    internal     |        229490 |              0 | alloptions:options
  250 |     cached      |    internal     |           443 |              0 | notoptions:options
  251 |     cached      |    internal     |        229490 |              0 | alloptions:options
  252 |     cached      |    internal     |           443 |              0 | notoptions:options
  253 |     cached      |    internal     |        229490 |              0 | alloptions:options
  254 |     cached      |    internal     |           443 |              0 | notoptions:options
  255 |     cached      |    internal     |        229490 |              0 | alloptions:options
  256 |     cached      |    internal     |           443 |              0 | notoptions:options
  257 |     cached      |    internal     |        229490 |              0 | alloptions:options
  258 |     cached      |    internal     |           443 |              0 | notoptions:options
  259 |     cached      |    internal     |        229490 |              0 | alloptions:options
  260 |     cached      |    internal     |           443 |              0 | notoptions:options
  261 |     cached      |    internal     |        229490 |              0 | alloptions:options
  262 |     cached      |    internal     |           443 |              0 | notoptions:options
  263 |     cached      |    internal     |        229490 |              0 | alloptions:options
  264 |     cached      |    internal     |           443 |              0 | notoptions:options
  265 |     cached      |    internal     |        229490 |              0 | alloptions:options
  266 |     cached      |    internal     |             4 |              0 | is_blog_installed:default
  267 |     cached      |    internal     |           443 |              0 | notoptions:options
  268 |     cached      |    internal     |        229490 |              0 | alloptions:options
  269 |     cached      |    internal     |           443 |              0 | notoptions:options
  270 |     cached      |    internal     |        229490 |              0 | alloptions:options
  271 |     cached      |    internal     |           443 |              0 | notoptions:options
  272 |     cached      |    internal     |        229490 |              0 | alloptions:options
  273 |     cached      |    internal     |           443 |              0 | notoptions:options
  274 |     cached      |    internal     |        229490 |              0 | alloptions:options
  275 |     cached      |    internal     |           443 |              0 | notoptions:options
  276 |     cached      |    internal     |        229490 |              0 | alloptions:options
  277 |     cached      |    internal     |           443 |              0 | notoptions:options
  278 |     cached      |    internal     |        229490 |              0 | alloptions:options
  279 |     cached      |    internal     |           443 |              0 | notoptions:options
  280 |     cached      |    internal     |        229490 |              0 | alloptions:options
  281 |     cached      |    internal     |           443 |              0 | notoptions:options
  282 |     cached      |    internal     |        229490 |              0 | alloptions:options
  283 |     cached      |    internal     |           443 |              0 | notoptions:options
  284 |     cached      |    internal     |        229490 |              0 | alloptions:options
  285 |     cached      |    internal     |           443 |              0 | notoptions:options
  286 |     cached      |    internal     |        229490 |              0 | alloptions:options
  287 |     cached      |    internal     |           443 |              0 | notoptions:options
  288 |     cached      |    internal     |        229490 |              0 | alloptions:options
  289 |     cached      |    internal     |           443 |              0 | notoptions:options
  290 |     cached      |    internal     |        229490 |              0 | alloptions:options
  291 |     cached      |    internal     |           443 |              0 | notoptions:options
  292 |     cached      |    internal     |        229490 |              0 | alloptions:options
  293 |     cached      |    internal     |           443 |              0 | notoptions:options
  294 |     cached      |    internal     |        229490 |              0 | alloptions:options
  295 |     cached      |    internal     |           443 |              0 | notoptions:options
  296 |     cached      |    internal     |        229490 |              0 | alloptions:options
  297 |     cached      |    internal     |           443 |              0 | notoptions:options
  298 |     cached      |    internal     |        229490 |              0 | alloptions:options
  299 |     cached      |    internal     |           443 |              0 | notoptions:options
  300 |     cached      |    internal     |           443 |              0 | notoptions:options
  301 |     cached      |    internal     |        229490 |              0 | alloptions:options
  302 |     cached      |    internal     |           443 |              0 | notoptions:options
  303 |     cached      |    internal     |        229490 |              0 | alloptions:options
  304 |     cached      |    internal     |           443 |              0 | notoptions:options
  305 |     cached      |    internal     |           443 |              0 | notoptions:options
  306 |     cached      |    internal     |           443 |              0 | notoptions:options
  307 |     cached      |    internal     |           443 |              0 | notoptions:options
  308 |     cached      |    internal     |           443 |              0 | notoptions:options
  309 |     cached      |    internal     |        229490 |              0 | alloptions:options
  310 |     cached      |    internal     |           443 |              0 | notoptions:options
  311 |     cached      |    internal     |           443 |              0 | notoptions:options
  312 |     cached      |    internal     |        229490 |              0 | alloptions:options
  313 |     cached      |    internal     |           443 |              0 | notoptions:options
  314 |     cached      |    internal     |        229490 |              0 | alloptions:options
  315 |     cached      |    internal     |           443 |              0 | notoptions:options
  316 |     cached      |    internal     |        229490 |              0 | alloptions:options
  317 |     cached      |    internal     |           443 |              0 | notoptions:options
  318 |     cached      |    internal     |        229490 |              0 | alloptions:options
  319 |     cached      |    internal     |           443 |              0 | notoptions:options
  320 |     cached      |    internal     |        229490 |              0 | alloptions:options
  321 |     cached      |    internal     |           443 |              0 | notoptions:options
  322 |     cached      |    internal     |        229490 |              0 | alloptions:options
  323 |     cached      |    internal     |           443 |              0 | notoptions:options
  324 |     cached      |    internal     |        229490 |              0 | alloptions:options
  325 |     cached      |    internal     |           443 |              0 | notoptions:options
  326 |     cached      |    internal     |        229490 |              0 | alloptions:options
  327 |     cached      |    internal     |           443 |              0 | notoptions:options
  328 |     cached      |    internal     |        229490 |              0 | alloptions:options
  329 |     cached      |    internal     |           443 |              0 | notoptions:options
  330 |     cached      |    internal     |        229490 |              0 | alloptions:options
  331 |     cached      |    internal     |           443 |              0 | notoptions:options
  332 |     cached      |    internal     |           443 |              0 | notoptions:options
  333 |     cached      |    internal     |        229490 |              0 | alloptions:options
  334 |     cached      |    internal     |           443 |              0 | notoptions:options
  335 |     cached      |    internal     |        229490 |              0 | alloptions:options
  336 |     cached      |    internal     |           443 |              0 | notoptions:options
  337 |     cached      |    internal     |        229490 |              0 | alloptions:options
  338 |     cached      |    internal     |           443 |              0 | notoptions:options
  339 |     cached      |    internal     |        229490 |              0 | alloptions:options
  340 |     cached      |    internal     |           443 |              0 | notoptions:options
  341 |     cached      |    internal     |        229490 |              0 | alloptions:options
  342 |     cached      |    internal     |           443 |         0.0001 | notoptions:options
  343 |     cached      |    internal     |        229490 |              0 | alloptions:options
  344 |     cached      |    internal     |           443 |              0 | notoptions:options
  345 |     cached      |    internal     |           443 |              0 | notoptions:options
  346 |     cached      |    internal     |        229490 |         0.0001 | alloptions:options
  347 |     cached      |    internal     |           443 |              0 | notoptions:options
  348 |     cached      |    internal     |        229490 |              0 | alloptions:options
  349 |     cached      |    internal     |           443 |              0 | notoptions:options
  350 |     cached      |    internal     |        229490 |              0 | alloptions:options
  351 |     cached      |    internal     |           443 |              0 | notoptions:options
  352 |     cached      |    internal     |        229490 |              0 | alloptions:options
  353 |     cached      |    internal     |           443 |              0 | notoptions:options
  354 |     cached      |    internal     |        229490 |              0 | alloptions:options
  355 |     cached      |    internal     |           443 |              0 | notoptions:options
  356 |     cached      |    internal     |        229490 |              0 | alloptions:options
  357 |     cached      |    internal     |           443 |              0 | notoptions:options
  358 |     cached      |    internal     |        229490 |              0 | alloptions:options
  359 |     cached      |    internal     |           443 |              0 | notoptions:options
  360 |     cached      |    internal     |        229490 |              0 | alloptions:options
  361 |     cached      |    internal     |           443 |              0 | notoptions:options
  362 |     cached      |    internal     |        229490 |              0 | alloptions:options
  363 |     cached      |    internal     |           443 |              0 | notoptions:options
  364 |     cached      |    internal     |        229490 |              0 | alloptions:options
  365 |     cached      |    internal     |           443 |              0 | notoptions:options
  366 |     cached      |    internal     |        229490 |              0 | alloptions:options
  367 |     cached      |    internal     |           443 |              0 | notoptions:options
  368 |     cached      |    internal     |        229490 |              0 | alloptions:options
  369 |     cached      |   persistent    |           398 |         0.0002 | 1:users
  370 |     cached      |   persistent    |          3681 |         0.0002 | 1:user_meta
  371 |   not cached    |   persistent    |               |         0.0001 | 115:post_tag_relationships
  372 |   not cached    |   persistent    |               |         0.0001 | 162:post_tag
  373 |   not cached    |   persistent    |               |         0.0001 | 174:post_tag
  374 |   not cached    |   persistent    |               |         0.0001 | 183:post_tag
  375 |   not cached    |   persistent    |               |         0.0001 | 184:post_tag
  376 |   not cached    |   persistent    |               |         0.0001 | 250:post_tag
  377 |   not cached    |   persistent    |               |         0.0001 | 158:post_tag
  378 |   not cached    |   persistent    |               |         0.0001 | 38:post_tag
  379 |   not cached    |   persistent    |               |         0.0001 | 182:post_tag
  380 |   not cached    |   persistent    |               |         0.0001 | 185:post_tag
  381 |   not cached    |    internal     |               |              0 | 115:post_tag_relationships
  382 |   not cached    |   persistent    |               |         0.0001 | 115:category_relationships
  383 |   not cached    |   persistent    |               |         0.0001 | 20:category
  384 |   not cached    |   persistent    |               |         0.0001 | 33:category
  385 |   not cached    |   persistent    |               |         0.0001 | 38:category
  386 |   not cached    |    internal     |               |              0 | 115:category_relationships
  387 |     cached      |    internal     |           443 |              0 | notoptions:options
  388 |     cached      |    internal     |        229490 |              0 | alloptions:options
  389 |   not cached    |   persistent    |               |         0.0002 | 115:posts
  390 |   not cached    |    internal     |               |              0 | 115:posts
  391 |     cached      |    internal     |           443 |              0 | notoptions:options
  392 |     cached      |    internal     |        229490 |              0 | alloptions:options
  393 |     cached      |    internal     |           443 |              0 | notoptions:options
